WEAI vs Ted
Two weeding machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Swedish battery-electric weeding robot purpose-built for onion beds (and extending to carrots and beetroot) — AI vision plus GPS-RTK guide finger weeders that pull up to five weeds per second per unit across 5–8 rows on beds 1.50–3.20 m wide. The ~1,500–1,700 kg platform runs 8–12 h per day on ~7 kWh of swappable batteries at 1 km/h and can be lifted on a tractor three-point hitch for road transport. Dutch dealer Homburg Holland became importer (NL/BE), then acquired Ekobot outright in 2024, planning 20 machines for the Netherlands and Sweden in 2025.
Best for: Onion growers (and increasingly carrot/red-beet growers) in the Netherlands, Belgium and Sweden with ~10 ha of beds per robot who want season-long autonomous mechanical in-row weed control with established dealer support via Homburg.Fully electric autonomous vine straddler from Toulouse-based Naïo Technologies for mechanical under-vine weeding and soil work — GNSS RTK navigation, up to 6.5 ha/day, 600 kg tool lift, and a growing catalogue of approved implements (Clemens, Souslikoff, Boisselet, Naïo's own EVOLT intervine). Billed by Naïo as the lightest autonomous vineyard robot on the market.
Best for: Mid-width vineyards replacing herbicide passes with unsupervised mechanical under-vine weeding, day-long electric operation and low soil compaction.| WEAI Verified 2026-07-17 | Ted Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Weeding | Weeding |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Sweden | France |
| Availability | Available now | Available now |
| EU market | CE-marked | CE-marked |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-17 | 2026-07-16 |
| Specifications | ||
| Power source | Battery-electric — 2 batteries, ~7 kWh total, manually swapped; 8–12 h operation per day | 100% electric — 26.5 kWh battery (39 kWh option) |
| Required tractor power | Is the vehicle (three-point-hitch pickup by tractor for road transport) | Is the vehicle (electric straddle tool carrier, 600 kg lift capacity) |
| Dimensions | Bed widths 1.50–3.20 m, adjustable row spacing, 5–8 rows; tool/detection height electrically adjustable by 50 cm | ~450 × 142–185 (adjustable) × 200 (±30) cm |
| Weight | ~1,500–1,700 kg (vendor pages state 1,700 kg; Future Farming reported ~1,500 kg for the new platform) | ~2.1 t |
| Min farm size | Not disclosed | Not disclosed |
| Productivity | Keeps up to ~10 ha weed-free per robot per season | Up to 6.5 ha/day (vendor); up to 8 h autonomy depending on tools and terrain |
| Max speed | 1 km/h working speed | Up to 6 km/h |
| Sensors | AI camera crop/weed detection · GPS-RTK navigation · safety bumpers, e-stops and cameras | GNSS RTK centimetre navigation · Naïo "Augmented Autonomy" unsupervised-operation stack · annual vineyard mapping required |
| Price & model | ||
| Price (EUR) | Not disclosed | Not disclosed |
| Native price | Not disclosed | Not disclosed |
| Business model | Sold and serviced via Homburg Holland (owner since 2024) in NL/BE; Ekobot AB channel in Sweden | Buy direct from Naïo Technologies or via distributors (France; North America via dealer network) |
| Ongoing cost | Battery swapping/charging; finger-weeder wear parts; Homburg service, spares, training and warranty | Battery life-cycle; tool wear parts; annual RTK vineyard mapping update; electricity |
| Key outcome | ||
| Best verified result | Onion yield +6% · vendor | Herbicide under the row Mechanical under-vine weeding, no herbicide · vendor |
| EU context | ||
| CE marking | EU-built series machine sold in NL/SE via an established dealer; CE marking not independently verified | CE marked — series product sold on the EU market |
| Machinery Regulation | Swedish-built, Dutch-owned series product; conformity maintained under the EU machinery regime | Designed and manufactured in France with primarily European components; conformity maintained under the EU machinery regime |
| CAP subsidy | Herbicide-free weeding in high-value vegetables supports CAP eco-scheme and organic conversion goals | Electric, herbicide-free mechanical weeding supports CAP eco-scheme and pesticide-reduction goals |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.