TRAXX autonomous straddle vs 9RX Autonomy (2nd-gen kit)
Two autonomous tractor machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Single-row autonomous diesel straddle tractor for narrow vineyards from Exxact Robotics, the R&D arm of Exel Industries (commercialised via Tecnoma) — 56 hp low-RPM diesel, 30–35 h per 110 L tank, hydraulic Poclain 4WD/4WS transmission with crab mode, slopes to 35–38%. In series production and delivered to customers since 2023; a hydrogen fuel-cell variant (TRAXX Concept H2, 35 kW) has been unveiled as a concept.
Best for: Narrow French vineyards wanting a driverless workhorse for soil work and spraying with long diesel endurance (30–35 h) and low soil compaction (~1.8 t).Second-generation autonomy kit on the four-track 9RX — 16-camera, 360° driverless tillage, full US launch in 2026.
Best for: Very large US broadacre operations on the JD platform wanting driverless primary tillage at high horsepower.| TRAXX autonomous straddle Verified 2026-07-16 | 9RX Autonomy (2nd-gen kit) Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Autonomous tractor | Autonomous tractor |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | France | United States |
| Availability | Available now | Available now |
| EU market | CE-marked | Pending |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-16 |
| Specifications | ||
| Power source | Diesel — 56 hp low-RPM engine, 110 L tank, 3–4 L/h consumption | Diesel; 9RX 640–830 hp models |
| Required tractor power | Is the vehicle (single-row straddle; hydraulic Poclain 4WD/4WS, crab mode) | Is the tractor (up to 830 hp) |
| Dimensions | Clearance 160 cm standard (175 cm option in development); turning radius <5 m; tracks 116 or 140 cm | Standard 9RX four-track chassis |
| Weight | ~1,800 kg without tools | Not disclosed for autonomy configuration |
| Min farm size | Not disclosed | 500 ha |
| Productivity | 30–35 h work per tank of fuel | Field-dependent; 24 h duty capable; faster and wider than gen-1 kit |
| Max speed | Up to 6 km/h | Field-work speeds; road transport driven manually |
| Sensors | RTK GPS centimetre path following · obstacle and human-presence detection (high-sensitivity bumpers, LIDAR) · remote manual mode via ergonomic remote control | 16 cameras in pods · 360° vision · improved long-range depth calculation |
| Price & model | ||
| Price (EUR) | ~€150,000 | Not disclosed |
| Native price | ~€150,000 depending on tools | Not disclosed |
| Business model | Sold and serviced via Tecnoma (Exel Industries subsidiary) in France | Kit purchase on owned/leased 9RX; licensing/subscription terms not publicly disclosed |
| Ongoing cost | Diesel (3–4 L/h); hydraulic system and tool wear parts; Tecnoma service | Not disclosed |
| Key outcome | ||
| Best verified result | Onboard operator Driverless GPS path-following across the whole plot; remote supervision · vendor | Operator supervision Remote supervision via Operations Center Mobile · vendor |
| EU context | ||
| CE marking | CE marked — series product sold on the French market with Exel Industries industrial backing | Not filed for EU autonomous operation |
| Machinery Regulation | French-built series product; conformity maintained under the EU machinery regime | No EU approval — John Deere states EU safety rules currently prevent autonomous-tractor launch |
| CAP subsidy | Reduced compaction and mechanical weeding tool support CAP goals; diesel drive offers no emissions benefit until the H2 variant ships | Not applicable — not purchasable in the EU |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.