TRAXX autonomous straddle vs Steward
Two autonomous tractor machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Single-row autonomous diesel straddle tractor for narrow vineyards from Exxact Robotics, the R&D arm of Exel Industries (commercialised via Tecnoma) — 56 hp low-RPM diesel, 30–35 h per 110 L tank, hydraulic Poclain 4WD/4WS transmission with crab mode, slopes to 35–38%. In series production and delivered to customers since 2023; a hydrogen fuel-cell variant (TRAXX Concept H2, 35 kW) has been unveiled as a concept.
Best for: Narrow French vineyards wanting a driverless workhorse for soil work and spraying with long diesel endurance (30–35 h) and low soil compaction (~1.8 t).US aftermarket kit (proprietary control unit + dual-GNSS + cameras/obstacle sensors) that converts existing 80-150hp tractors — John Deere 5E/5M/6E, Kubota M5 and Fendt 700-series (Deutz-Fahr in development) — into autonomous units for mowing, seeding, tillage, rolling, hay cutting and (via a Verdant Robotics partnership) precision spray. Installed in roughly a day (press reports range from a few hours to two days) with a five-minute calibration; sold through Trimble's Vantage dealer network in the US and Canada, with roughly 300 systems operational as of mid-2026. A July 2026 oversubscribed Series B led by Leaps by Bayer, with Yara participating, is funding expansion.
Best for: US/Canadian row-crop, broad-acre and sod/turf operations with an existing fleet of compatible 80-150hp tractors who want autonomy without buying new large-horsepower machines — Sabanto pitches "gangs" of several sub-150hp tractors as a lower-capital alternative to one big autonomous unit.| TRAXX autonomous straddle Verified 2026-07-16 | Steward Verified 2026-07-18 | |
|---|---|---|
| Overview | ||
| Task | Autonomous tractor | Autonomous tractor |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | France | United States |
| Availability | Available now | Available now |
| EU market | CE-marked | Pending |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-18 |
| Specifications | ||
| Power source | Diesel — 56 hp low-RPM engine, 110 L tank, 3–4 L/h consumption | Retrofit kit powered by the host tractor's own diesel powertrain — no dedicated power source of its own |
| Required tractor power | Is the vehicle (single-row straddle; hydraulic Poclain 4WD/4WS, crab mode) | Aftermarket retrofit centred on 80-150hp tractors; compatible models include John Deere 5E (5075E, 5085E, 5090E, 5100E), 5M (5090M, 5095M, 5100M, 5105M, 5115M, 5120M, 5130M) and 6E (6105E, 6120E, 6135E cab-only) series, Kubota M5 (M5-091, M5-111), and Fendt 700-series (model year 2022+); Deutz-Fahr support is in development. Requires an electronic shuttle (PowrReverser) and factory grill guard on the host tractor |
| Dimensions | Clearance 160 cm standard (175 cm option in development); turning radius <5 m; tracks 116 or 140 cm | Not disclosed |
| Weight | ~1,800 kg without tools | Not disclosed |
| Min farm size | Not disclosed | Not disclosed |
| Productivity | 30–35 h work per tank of fuel | Roughly 300 systems operational across North America as of mid-2026 (Farmers Weekly); one large customer runs 25 units simultaneously (AgFunderNews); sod-farm customer Super-Sod runs 11 units across the southeastern US (Trimble customer story) |
| Max speed | Up to 6 km/h | Up to 13 km/h in autonomous mode |
| Sensors | RTK GPS centimetre path following · obstacle and human-presence detection (high-sensitivity bumpers, LIDAR) · remote manual mode via ergonomic remote control | Trimble BX992 dual-GNSS receiver for heading determination with Trimble CenterPoint RTX correction — sub-4cm guidance accuracy maintained under partial tree canopy; cameras and obstacle-detection sensors; onboard AI processing unit; cellular connection to the cloud |
| Price & model | ||
| Price (EUR) | ~€150,000 | ≈€55,000 upfront, ≈€8,500/yr (indicative conversion — no direct EU pricing published) |
| Native price | ~€150,000 depending on tools | US$65,000 equipment + installation, plus a US$10,000 annual subscription (Farmers Weekly-reported dealer pricing, 2026) |
| Business model | Sold and serviced via Tecnoma (Exel Industries subsidiary) in France | Buy the retrofit kit outright through Sabanto's dealer network (Trimble Vantage dealers in the US/Canada, e.g. Vanderloop Equipment for Fendt); requires a mandatory annual subscription for guidance/software |
| Ongoing cost | Diesel (3–4 L/h); hydraulic system and tool wear parts; Tecnoma service | US$10,000/year subscription covering guidance service and software updates (Farmers Weekly-reported dealer pricing); individual low-cost sensors can disable the system if damaged ("it only takes one US$20 sensor to put a tractor out of action" — Farmers Weekly) |
| Key outcome | ||
| Best verified result | Onboard operator Driverless GPS path-following across the whole plot; remote supervision · vendor | Equipment capital investment (single-farm case study — Quint Pottinger, Kentucky) approximately 70% reduction in equipment capital investment · vendor |
| EU context | ||
| CE marking | CE marked — series product sold on the French market with Exel Industries industrial backing | Not disclosed — no CE-marking evidence found; confirmed deployments are US/Canada only |
| Machinery Regulation | French-built series product; conformity maintained under the EU machinery regime | Not applicable — no evidence Steward has been placed on the EU market |
| CAP subsidy | Reduced compaction and mechanical weeding tool support CAP goals; diesel drive offers no emissions benefit until the H2 variant ships | Not applicable — no EU/CAP-linked deployment found |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.