Weeding · head to head
Farming GT vs Oz
Two weeding machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
farming revolution GmbH · Germany
Stuttgart-built autonomous hoeing robot that identifies crops from the 1 cm cotyledon stage across 100+ validated crops and weeds mechanically around the clock — 40+ robots working 1000+ fields, offered mainly as weeding-as-a-service.
Best for: Vegetable and row-crop growers in Germany and neighbouring EU countries with high hand-weeding costs who want herbicide-free in-row hoeing without buying hardware.Naïo Technologies · France
Compact electric weeding robot for vegetable beds and small market gardens.
Best for: Diversified market gardens under 5 ha wanting to cut hand-weeding without herbicide.| Farming GT Verified 2026-07-16 | Oz Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Weeding | Weeding |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Germany | France |
| Availability | Available now | Available now |
| EU market | CE-marked | CE-marked |
| Lead time | Not disclosed | ~12 wk |
| Last verified | 2026-07-16 | 2026-07-16 |
| Specifications | ||
| Power source | Battery-electric · 24+ h runtime | Electric · swappable Li-ion, 8 h runtime |
| Required tractor power | Not required (self-propelled, no tractor or driver) | Not required (self-propelled) |
| Dimensions | Track width variable 138–225 cm (convertible in ~15 min) | 1.30 × 1.20 × 1.15 m |
| Weight | Not disclosed | 150 kg |
| Min farm size | Not disclosed | 0.5 ha |
| Productivity | Up to 10 ha per 24 h, unsupervised day and night | Up to 1 ha/day |
| Max speed | Not disclosed | 0.8 km/h |
| Sensors | AI multispectral plant/stem detection from 1 cm size · row guidance without GNSS dependency · collision and rain sensors | RTK-GPS · LiDAR · stereo camera · bump guards |
| Price & model | ||
| Price (EUR) | Not disclosed | €28,000 |
| Native price | Not disclosed | €28,000 |
| Business model | Primarily weeding-as-a-service; direct machine sale on request | Buy outright · lease from €640/mo |
| Ongoing cost | Service pricing not published | €900/yr service contract + consumables |
| Key outcome | ||
| Best verified result | Herbicide use −100% · vendor | Hand-weeding labour −86% · vendor |
| EU context | ||
| CE marking | CE-conform per vendor (Machinery Directive 2006/42/EC compliance stated) | CE marked (2023) |
| Machinery Regulation | Vendor states 2006/42/EC compliance; 2023/1230 transition status not published | Compliant — Regulation (EU) 2023/1230 |
| CAP subsidy | Herbicide-free mechanical weeding aligns with eco-scheme goals; no formal listing verified | Eligible under CAP eco-scheme for precision weeding |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.