Farming GT vs Ted
Two weeding machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Stuttgart-built autonomous hoeing robot that identifies crops from the 1 cm cotyledon stage across 100+ validated crops and weeds mechanically around the clock — 40+ robots working 1000+ fields, offered mainly as weeding-as-a-service.
Best for: Vegetable and row-crop growers in Germany and neighbouring EU countries with high hand-weeding costs who want herbicide-free in-row hoeing without buying hardware.Fully electric autonomous vine straddler from Toulouse-based Naïo Technologies for mechanical under-vine weeding and soil work — GNSS RTK navigation, up to 6.5 ha/day, 600 kg tool lift, and a growing catalogue of approved implements (Clemens, Souslikoff, Boisselet, Naïo's own EVOLT intervine). Billed by Naïo as the lightest autonomous vineyard robot on the market.
Best for: Mid-width vineyards replacing herbicide passes with unsupervised mechanical under-vine weeding, day-long electric operation and low soil compaction.| Farming GT Verified 2026-07-16 | Ted Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Weeding | Weeding |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Germany | France |
| Availability | Available now | Available now |
| EU market | CE-marked | CE-marked |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-16 |
| Specifications | ||
| Power source | Battery-electric · 24+ h runtime | 100% electric — 26.5 kWh battery (39 kWh option) |
| Required tractor power | Not required (self-propelled, no tractor or driver) | Is the vehicle (electric straddle tool carrier, 600 kg lift capacity) |
| Dimensions | Track width variable 138–225 cm (convertible in ~15 min) | ~450 × 142–185 (adjustable) × 200 (±30) cm |
| Weight | Not disclosed | ~2.1 t |
| Min farm size | Not disclosed | Not disclosed |
| Productivity | Up to 10 ha per 24 h, unsupervised day and night | Up to 6.5 ha/day (vendor); up to 8 h autonomy depending on tools and terrain |
| Max speed | Not disclosed | Up to 6 km/h |
| Sensors | AI multispectral plant/stem detection from 1 cm size · row guidance without GNSS dependency · collision and rain sensors | GNSS RTK centimetre navigation · Naïo "Augmented Autonomy" unsupervised-operation stack · annual vineyard mapping required |
| Price & model | ||
| Price (EUR) | Not disclosed | Not disclosed |
| Native price | Not disclosed | Not disclosed |
| Business model | Primarily weeding-as-a-service; direct machine sale on request | Buy direct from Naïo Technologies or via distributors (France; North America via dealer network) |
| Ongoing cost | Service pricing not published | Battery life-cycle; tool wear parts; annual RTK vineyard mapping update; electricity |
| Key outcome | ||
| Best verified result | Herbicide use −100% · vendor | Herbicide under the row Mechanical under-vine weeding, no herbicide · vendor |
| EU context | ||
| CE marking | CE-conform per vendor (Machinery Directive 2006/42/EC compliance stated) | CE marked — series product sold on the EU market |
| Machinery Regulation | Vendor states 2006/42/EC compliance; 2023/1230 transition status not published | Designed and manufactured in France with primarily European components; conformity maintained under the EU machinery regime |
| CAP subsidy | Herbicide-free mechanical weeding aligns with eco-scheme goals; no formal listing verified | Electric, herbicide-free mechanical weeding supports CAP eco-scheme and pesticide-reduction goals |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.