Farming GT vs Maverick
Two weeding machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Stuttgart-built autonomous hoeing robot that identifies crops from the 1 cm cotyledon stage across 100+ validated crops and weeds mechanically around the clock — 40+ robots working 1000+ fields, offered mainly as weeding-as-a-service.
Best for: Vegetable and row-crop growers in Germany and neighbouring EU countries with high hand-weeding costs who want herbicide-free in-row hoeing without buying hardware.Lightweight (500 kg) autonomous mechanical in-row weeding robot from Rotterdam-based Odd.Bot — the "Weader" delta-arm module pulls weeds with 2 mm precision at up to 2 weeds/second (240,000+ weeds/ha/day), running day and night on hot-swappable batteries at ~500 W total draw. Built for fine vegetable crops: carrots, onions, parsnips, red beet, chicory. Production slots sell out roughly a year ahead.
Best for: Organic and low-input vegetable growers with high in-row weed pressure in carrots, onions and similar fine-seeded crops who want to replace hand-weeding crews.| Farming GT Verified 2026-07-16 | Maverick Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Weeding | Weeding |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Germany | Netherlands |
| Availability | Available now | Available now |
| EU market | CE-marked | CE-marked |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-16 |
| Specifications | ||
| Power source | Battery-electric · 24+ h runtime | Battery-electric — ~500 W total system draw; 1–3 hot-swappable battery modules for 24/7 operation |
| Required tractor power | Not required (self-propelled, no tractor or driver) | Is the vehicle (autonomous lightweight carrier + Weader module) |
| Dimensions | Track width variable 138–225 cm (convertible in ~15 min) | 205 × 155 × 170 cm (L × W × H); working width adjustable 150–225 cm |
| Weight | Not disclosed | 500 kg (Weader module 20 kg) |
| Min farm size | Not disclosed | Not disclosed |
| Productivity | Up to 10 ha per 24 h, unsupervised day and night | 1–12 ha/day per Weader module depending on weed pressure; 240,000+ weeds removed per ha per day |
| Max speed | Not disclosed | Not disclosed |
| Sensors | AI multispectral plant/stem detection from 1 cm size · row guidance without GNSS dependency · collision and rain sensors | AI plant detection · 3D depth recognition · visual odometry navigation |
| Price & model | ||
| Price (EUR) | Not disclosed | from €106,950 |
| Native price | Not disclosed | from €106,950 excl. VAT — includes delivery, training and software access |
| Business model | Primarily weeding-as-a-service; direct machine sale on request | One-time purchase direct from Odd.Bot; dealer network building out in NL/FR/BE |
| Ongoing cost | Service pricing not published | Software access included at purchase; battery cycling; wear parts on Weader gripper |
| Key outcome | ||
| Best verified result | Herbicide use −100% · vendor | Herbicide use Herbicide-free mechanical single-weed removal · vendor |
| EU context | ||
| CE marking | CE-conform per vendor (Machinery Directive 2006/42/EC compliance stated) | CE marked — series product sold and operating in NL, FR and BE |
| Machinery Regulation | Vendor states 2006/42/EC compliance; 2023/1230 transition status not published | EU-built series product; conformity maintained under the EU machinery regime |
| CAP subsidy | Herbicide-free mechanical weeding aligns with eco-scheme goals; no formal listing verified | Herbicide-free precision weeding supports CAP eco-scheme and organic conversion goals |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.