SRone vs Barn-E PRO
Two robotic barn machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
GEA's battery-powered manure scraper robot for slatted floors — a flat, quiet 400 kg unit that pushes slurry through the slats with up to 100 kg of pushing force, turns fully within 2 m and slips under gates. The lateral-guidance SRone cleans up to 8,000 m² of slatted floor per day; the programmable SRone+ extends that to 12,000 m² with custom route plans. Runs up to 19.5 h per day on a 4.5 h quick charge.
Best for: Dairy barns with slatted floors — from simple straight walkways (SRone) to larger barns with complex, personalised routes (SRone+) — wanting continuous slat cleaning without floor cables.Manure robot for solid barn floors from Dutch manure-handling specialist JOZ — a low 68 cm collector that carries the manure it gathers (350 or 500 litres depending on push width) instead of pushing a growing heap, navigating unlimited programmable routes via floor transponders. Connected to the JOZ Management System for 24/7 remote monitoring with SMS obstacle alerts; JOZ pitches the PRO generation as its most powerful robot for intensive conditions, coping with straw bedding up to 6 cm.
Best for: Dairy barns with solid floors and demanding conditions (straw bedding, long routes) wanting collected manure and precise transponder-guided routes with remote monitoring.| SRone Verified 2026-07-17 | Barn-E PRO Verified 2026-07-17 | |
|---|---|---|
| Overview | ||
| Task | Robotic barn | Robotic barn |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Germany | Netherlands |
| Availability | Available now | Available now |
| EU market | CE-marked | CE-marked |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-17 | 2026-07-17 |
| Specifications | ||
| Power source | High-performance batteries — up to 19.5 h operation/day, 4.5 h quick charge | 2 × 12 V sealed batteries in series; 24 V / max 25 A charger, max 2 h charge |
| Required tractor power | Not applicable | Not applicable |
| Dimensions | Flat, compact profile — passes under gates; full turn within 2 m | 68 cm high (70 cm minimum headroom); push width 155 cm or 185 cm |
| Weight | 400 kg | Not disclosed |
| Min farm size | Sized per barn; economic from smaller slatted barns upward | Sized per barn; ~550 m² (standard) to ~700 m² (extra-wide) per robot at 2-hour cleaning intervals |
| Productivity | Up to 8,000 m²/day (SRone, lateral guidance); up to 12,000 m²/day (SRone+, programmable routes) | Up to 11 duty hours per 24 h at ~50/50 drive-charge cycle; 350 l (standard) or 500 l (extra-wide) manure capacity |
| Max speed | Not disclosed | 6.5 m/min |
| Sensors | Lateral guidance (SRone); multifunctional control with programmable route plans (SRone+) | Floor transponders for route guidance; obstacle detection with SMS alerts |
| Price & model | ||
| Price (EUR) | Not disclosed | Not disclosed |
| Native price | Not disclosed | Not disclosed |
| Business model | Buy via GEA dealer / Solution Center network | Buy via JOZ and certified dealers |
| Ongoing cost | Electricity; battery and blade wear parts; dealer service contract | Electricity; battery and wear parts; dealer service |
| Key outcome | ||
| Best verified result | Slatted-floor cleaning capacity Up to 8,000 m²/day autonomous (SRone); 12,000 m²/day (SRone+) · vendor | Manure handling on solid floors Autonomous collection on unlimited transponder-guided routes, up to 11 h/day · vendor |
| EU context | ||
| CE marking | CE marked | CE marked |
| Machinery Regulation | Compliant — Regulation (EU) 2023/1230 (DE manufacturer); Swiss market access via CH–EU Mutual Recognition Agreement | Compliant — Regulation (EU) 2023/1230 (NL manufacturer) |
| CAP subsidy | Eligible under rural-development livestock schemes; CH — cantonal structural-improvement credits may apply | Eligible under rural-development livestock schemes |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.