SRone vs Vector
Two robotic barn machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
GEA's battery-powered manure scraper robot for slatted floors — a flat, quiet 400 kg unit that pushes slurry through the slats with up to 100 kg of pushing force, turns fully within 2 m and slips under gates. The lateral-guidance SRone cleans up to 8,000 m² of slatted floor per day; the programmable SRone+ extends that to 12,000 m² with custom route plans. Runs up to 19.5 h per day on a 4.5 h quick charge.
Best for: Dairy barns with slatted floors — from simple straight walkways (SRone) to larger barns with complex, personalised routes (SRone+) — wanting continuous slat cleaning without floor cables.Lely's automatic feeding system — a feed kitchen plus a battery-electric mixing-and-feeding robot (MFR) that weighs, mixes and dispenses fresh ration on demand, scanning feed height at the fence 24/7. Current generation is the Vector MFR Next (launched March 2025) with 800 kg loading capacity; over 1,000 systems sold, in use in 31 countries. Sold and serviced in Switzerland via Lely Center Härkingen.
Best for: Dairy and beef farms wanting frequent, precise group-specific fresh feeding without a mixer wagon and daily tractor passes.| SRone Verified 2026-07-17 | Vector Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Robotic barn | Robotic barn |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Germany | Netherlands |
| Availability | Available now | Available now |
| EU market | CE-marked | CE-marked |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-17 | 2026-07-16 |
| Specifications | ||
| Power source | High-performance batteries — up to 19.5 h operation/day, 4.5 h quick charge | Battery-electric robot · mains-powered feed kitchen |
| Required tractor power | Not applicable | Not applicable |
| Dimensions | Flat, compact profile — passes under gates; full turn within 2 m | Feed kitchen sized to farm; MFR robot with mixing tub |
| Weight | 400 kg | Not disclosed |
| Min farm size | Sized per barn; economic from smaller slatted barns upward | Feed kitchen + robot sized from mid-size herds upward |
| Productivity | Up to 8,000 m²/day (SRone, lateral guidance); up to 12,000 m²/day (SRone+, programmable routes) | MFR Next loads up to 800 kg per run — 35% more than previous generation |
| Max speed | Not disclosed | Not applicable |
| Sensors | Lateral guidance (SRone); multifunctional control with programmable route plans (SRone+) | Feed-height scanning at the feed fence · feed grabber with weighing in the kitchen |
| Price & model | ||
| Price (EUR) | Not disclosed | Not disclosed |
| Native price | Not disclosed | Not disclosed |
| Business model | Buy via GEA dealer / Solution Center network | Buy via regional Lely Center; installation project incl. feed kitchen |
| Ongoing cost | Electricity; battery and blade wear parts; dealer service contract | Service contract via Lely Center; electricity; mixing-auger wear parts |
| Key outcome | ||
| Best verified result | Slatted-floor cleaning capacity Up to 8,000 m²/day autonomous (SRone); 12,000 m²/day (SRone+) · vendor | Feed loading capacity +35% · vendor |
| EU context | ||
| CE marking | CE marked | CE marked |
| Machinery Regulation | Compliant — Regulation (EU) 2023/1230 (DE manufacturer); Swiss market access via CH–EU Mutual Recognition Agreement | Compliant — Regulation (EU) 2023/1230; Swiss market access via CH–EU Mutual Recognition Agreement |
| CAP subsidy | Eligible under rural-development livestock schemes; CH — cantonal structural-improvement credits may apply | Eligible under rural-development livestock schemes |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.