SRone vs T-Moov Poultry Robot
Two robotic barn machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
GEA's battery-powered manure scraper robot for slatted floors — a flat, quiet 400 kg unit that pushes slurry through the slats with up to 100 kg of pushing force, turns fully within 2 m and slips under gates. The lateral-guidance SRone cleans up to 8,000 m² of slatted floor per day; the programmable SRone+ extends that to 12,000 m² with custom route plans. Runs up to 19.5 h per day on a 4.5 h quick charge.
Best for: Dairy barns with slatted floors — from simple straight walkways (SRone) to larger barns with complex, personalised routes (SRone+) — wanting continuous slat cleaning without floor cables.Small autonomous barn robot for cage-free layer, breeder and turkey houses — patrols the litter on 4-wheel drive, stimulating birds with lights, sounds and lasers to keep flocks moving, cut floor eggs and aerate litter. Developed by Breton startup Tibot (200+ Spoutnic/T-Moov units in 22 countries); Tibot's assets were acquired by fellow French poultry-robotics firm Octopus Biosafety in November 2022, which now manufactures and sells the T-Moov.
Best for: Cage-free layer and breeder houses fighting floor eggs, and turkey barns needing flock activity and litter aeration without a person walking the house several times a day.| SRone Verified 2026-07-17 | T-Moov Poultry Robot Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Robotic barn | Robotic barn |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Germany | France |
| Availability | Available now | Available now |
| EU market | CE-marked | CE-marked |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-17 | 2026-07-16 |
| Specifications | ||
| Power source | High-performance batteries — up to 19.5 h operation/day, 4.5 h quick charge | Rechargeable lithium battery · ~10 h operation, ≤3 h charge on a standard outlet |
| Required tractor power | Not applicable | Not applicable |
| Dimensions | Flat, compact profile — passes under gates; full turn within 2 m | 65 × 54 cm, height 18.5–22.5 cm (fits under feed lines) |
| Weight | 400 kg | 15 kg |
| Min farm size | Sized per barn; economic from smaller slatted barns upward | Not disclosed |
| Productivity | Up to 8,000 m²/day (SRone, lateral guidance); up to 12,000 m²/day (SRone+, programmable routes) | One robot covers ~1,200 m² of barn floor |
| Max speed | Not disclosed | 0.1–0.7 m/s, six adjustable speeds |
| Sensors | Lateral guidance (SRone); multifunctional control with programmable route plans (SRone+) | Obstacle detection with bypass manoeuvres; ammonia-, dust- and water-resistant housing designed for disinfectants |
| Price & model | ||
| Price (EUR) | Not disclosed | Not disclosed |
| Native price | Not disclosed | Not disclosed |
| Business model | Buy via GEA dealer / Solution Center network | Buy via Octopus Biosafety and its international distributor network |
| Ongoing cost | Electricity; battery and blade wear parts; dealer service contract | Battery replacement; cleaning/disinfection consumables |
| Key outcome | ||
| Best verified result | Slatted-floor cleaning capacity Up to 8,000 m²/day autonomous (SRone); 12,000 m²/day (SRone+) · vendor | Floor egg rate Stabilised at ~0.5% claimed with T-Moov patrols · vendor |
| EU context | ||
| CE marking | CE marked | CE marked; designed and made in France |
| Machinery Regulation | Compliant — Regulation (EU) 2023/1230 (DE manufacturer); Swiss market access via CH–EU Mutual Recognition Agreement | Small mobile barn machine placed on the EU market by Octopus Biosafety |
| CAP subsidy | Eligible under rural-development livestock schemes; CH — cantonal structural-improvement credits may apply | May qualify under animal-welfare / livestock-modernisation rural development measures (member-state specific) |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.