Aramis II vs T-Moov Poultry Robot
Two robotic barn machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Rail-guided all-in-one feeding robot from Tyrolean specialist Hetwin — weighs, cuts, mixes, doses and pushes feed around the clock from an overhead rail, with two horizontal mixing augers producing a homogeneous ration from batches as small as 50 kg. Aimed at medium herds of roughly 50–150 animals; sold and serviced in Switzerland via Harvestore.
Best for: Medium dairy and fattening barns (≈50–150 animals) wanting fully automatic group-specific fresh feeding without a mixer wagon — overhead rail keeps the feed alley clear.Small autonomous barn robot for cage-free layer, breeder and turkey houses — patrols the litter on 4-wheel drive, stimulating birds with lights, sounds and lasers to keep flocks moving, cut floor eggs and aerate litter. Developed by Breton startup Tibot (200+ Spoutnic/T-Moov units in 22 countries); Tibot's assets were acquired by fellow French poultry-robotics firm Octopus Biosafety in November 2022, which now manufactures and sells the T-Moov.
Best for: Cage-free layer and breeder houses fighting floor eggs, and turkey barns needing flock activity and litter aeration without a person walking the house several times a day.| Aramis II Verified 2026-07-16 | T-Moov Poultry Robot Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Robotic barn | Robotic barn |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Austria | France |
| Availability | Available now | Available now |
| EU market | CE-marked | CE-marked |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-16 |
| Specifications | ||
| Power source | Mains electric via sliding power line on overhead rail — up to 60% energy saving vs comparable systems (vendor) | Rechargeable lithium battery · ~10 h operation, ≤3 h charge on a standard outlet |
| Required tractor power | Not applicable | Not applicable |
| Dimensions | Overhead rail-guided unit, sized to barn | 65 × 54 cm, height 18.5–22.5 cm (fits under feed lines) |
| Weight | Not disclosed | 15 kg |
| Min farm size | ~50 animals | Not disclosed |
| Productivity | Batches from 50 kg; feeding around the clock, group-specific rations | One robot covers ~1,200 m² of barn floor |
| Max speed | Not applicable | 0.1–0.7 m/s, six adjustable speeds |
| Sensors | Weighing cells for ration accuracy | Obstacle detection with bypass manoeuvres; ammonia-, dust- and water-resistant housing designed for disinfectants |
| Price & model | ||
| Price (EUR) | Not disclosed | Not disclosed |
| Native price | Not disclosed | Not disclosed |
| Business model | Buy via Hetwin and country distributors | Buy via Octopus Biosafety and its international distributor network |
| Ongoing cost | Electricity; auger and knife wear parts; service via distributor | Battery replacement; cleaning/disinfection consumables |
| Key outcome | ||
| Best verified result | Feeding working time -70% · vendor | Floor egg rate Stabilised at ~0.5% claimed with T-Moov patrols · vendor |
| EU context | ||
| CE marking | CE marked | CE marked; designed and made in France |
| Machinery Regulation | Compliant — Regulation (EU) 2023/1230 (AT manufacturer); Swiss market access via CH–EU Mutual Recognition Agreement | Small mobile barn machine placed on the EU market by Octopus Biosafety |
| CAP subsidy | Eligible under rural-development livestock schemes | May qualify under animal-welfare / livestock-modernisation rural development measures (member-state specific) |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.