Autonomous tractor · head to head
9RX Autonomy (2nd-gen kit) vs Trektor
Two autonomous tractor machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
John Deere · United States
Second-generation autonomy kit on the four-track 9RX — 16-camera, 360° driverless tillage, full US launch in 2026.
Best for: Very large US broadacre operations on the JD platform wanting driverless primary tillage at high horsepower.SITIA · France
Hybrid diesel-electric autonomous straddle tractor from SITIA — a reconfigurable platform for vineyards, market gardens and orchards that carries standard implements for up to 24 h of work.
Best for: French vineyards and vegetable growers wanting one autonomous carrier for tillage, hoeing and spraying with existing implements.| 9RX Autonomy (2nd-gen kit) Verified 2026-07-16 | Trektor Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Autonomous tractor | Autonomous tractor |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | United States | France |
| Availability | Available now | Available now |
| EU market | Pending | CE-marked |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-16 |
| Specifications | ||
| Power source | Diesel; 9RX 640–830 hp models | Hybrid — electric drive recharged by on-board diesel generator |
| Required tractor power | Is the tractor (up to 830 hp) | Is the machine (autonomous tool carrier) |
| Dimensions | Standard 9RX four-track chassis | Configurable track width and clearance per crop (vineyard/vegetable/orchard set-ups) |
| Weight | Not disclosed for autonomy configuration | Not disclosed |
| Min farm size | 500 ha | Not disclosed |
| Productivity | Field-dependent; 24 h duty capable; faster and wider than gen-1 kit | Up to 24 h continuous operation per fuel fill |
| Max speed | Field-work speeds; road transport driven manually | Not disclosed |
| Sensors | 16 cameras in pods · 360° vision · improved long-range depth calculation | GNSS RTK · perception and localisation sensor suite · CE-certified safety system |
| Price & model | ||
| Price (EUR) | Not disclosed | Not disclosed |
| Native price | Not disclosed | Not disclosed |
| Business model | Kit purchase on owned/leased 9RX; licensing/subscription terms not publicly disclosed | Direct sale/lease via SITIA (France); ~€242k–251k figures circulated in 2020 are outdated and unverified for 2026 |
| Ongoing cost | Not disclosed | Not disclosed |
| Key outcome | ||
| Best verified result | Operator supervision Remote supervision via Operations Center Mobile · vendor | Fuel consumption −50% · vendor |
| EU context | ||
| CE marking | Not filed for EU autonomous operation | CE-certified safety technology (vendor statement) |
| Machinery Regulation | No EU approval — John Deere states EU safety rules currently prevent autonomous-tractor launch | Marketed in France as CE-conform; 2023/1230 transition status not published |
| CAP subsidy | Not applicable — not purchasable in the EU | French growers have used agri-equipment subsidy schemes; no EU-wide CAP listing verified |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.