9RX Autonomy (2nd-gen kit) vs Slopehelper
Two autonomous tractor machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Second-generation autonomy kit on the four-track 9RX — 16-camera, 360° driverless tillage, full US launch in 2026.
Best for: Very large US broadacre operations on the JD platform wanting driverless primary tillage at high horsepower.Slovenian heavy-duty autonomous tracked platform for vineyards and orchards — a full-cycle electric workhorse with 19+ hinged attachments covering mowing, mulching, spraying, harrowing, leaf removal, blossom thinning and harvest support. Suspended caterpillar tracks and gravity-stabilised cargo let it work slopes up to 42° where wheeled robots cannot go.
Best for: Vineyards and orchards on steep terrain wanting one electric platform to replace tractor passes across the whole season: soil work, canopy work, spraying and transport.| 9RX Autonomy (2nd-gen kit) Verified 2026-07-16 | Slopehelper Verified 2026-07-17 | |
|---|---|---|
| Overview | ||
| Task | Autonomous tractor | Autonomous tractor |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | United States | Slovenia |
| Availability | Available now | Available now |
| EU market | Pending | CE-marked |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-17 |
| Specifications | ||
| Power source | Diesel; 9RX 640–830 hp models | Battery-electric · 48 V EV48 FEV lithium system · 8–12 h operation, 5–8 h recharge |
| Required tractor power | Is the tractor (up to 830 hp) | Not required (self-propelled tracked platform, ~2 t load capacity) |
| Dimensions | Standard 9RX four-track chassis | 2.60 × 1.61 × 1.23 m |
| Weight | Not disclosed for autonomy configuration | 1,750 kg |
| Min farm size | 500 ha | Not disclosed |
| Productivity | Field-dependent; 24 h duty capable; faster and wider than gen-1 kit | 8–12 h continuous operation per charge depending on task |
| Max speed | Field-work speeds; road transport driven manually | 5 km/h (working range 0.5–5 km/h) |
| Sensors | 16 cameras in pods · 360° vision · improved long-range depth calculation | R-WAVE RTK/GNSS autonomy · 2D MP radar (±30 mm, 0.5–6 m) · encoders · dual electromechanical bumpers and radiowave safety scanners |
| Price & model | ||
| Price (EUR) | Not disclosed | from €100,000 |
| Native price | Not disclosed | from €100,000 (base platform); attachments €20,000–€60,000 |
| Business model | Kit purchase on owned/leased 9RX; licensing/subscription terms not publicly disclosed | Buy from PeK Agroline; five-year manufacturer warranty |
| Ongoing cost | Not disclosed | Battery charging and wear parts; TeroAir platform |
| Key outcome | ||
| Best verified result | Operator supervision Remote supervision via Operations Center Mobile · vendor | Soil compaction under machine −50% ground pressure · vendor |
| EU context | ||
| CE marking | Not filed for EU autonomous operation | CE status not published; Slovenian manufacturer selling in the EU |
| Machinery Regulation | No EU approval — John Deere states EU safety rules currently prevent autonomous-tractor launch | Placed on the EU market by PeK Automotive; Regulation (EU) 2023/1230 autonomous-machine provisions apply |
| CAP subsidy | Not applicable — not purchasable in the EU | Zero-emission electric platform supports fuel/emission-reduction and eco-scheme measures under CAP |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.