Autonomous tractor · head to head
9RX Autonomy (2nd-gen kit) vs Bakus
Two autonomous tractor machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
John Deere · United States
Second-generation autonomy kit on the four-track 9RX — 16-camera, 360° driverless tillage, full US launch in 2026.
Best for: Very large US broadacre operations on the JD platform wanting driverless primary tillage at high horsepower.VitiBot (SDF Group) · France
Fully electric autonomous straddle robot for vineyards from Reims-based VitiBot, majority-owned by tractor maker SDF Group since 2022 — 75 kWh battery, ~10 h work autonomy, modular tools for soil work, mowing and spraying; 50+ units working in European vineyards.
Best for: Champagne-style narrow-row and mid-width vineyards replacing tractor passes with quiet, zero-exhaust autonomous soil work — including steep parcels (up to 45% slope).| 9RX Autonomy (2nd-gen kit) Verified 2026-07-16 | Bakus Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Autonomous tractor | Autonomous tractor |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | United States | France |
| Availability | Available now | Available now |
| EU market | Pending | CE-marked |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-16 |
| Specifications | ||
| Power source | Diesel; 9RX 640–830 hp models | 100% electric — 75 kWh in 4 Li-ion batteries |
| Required tractor power | Is the tractor (up to 830 hp) | Is the vehicle (four electric wheel motors, straddle frame) |
| Dimensions | Standard 9RX four-track chassis | Not disclosed |
| Weight | Not disclosed for autonomy configuration | Not disclosed |
| Min farm size | 500 ha | 10 ha |
| Productivity | Field-dependent; 24 h duty capable; faster and wider than gen-1 kit | ~10 h work per charge; 0–80% recharge in 2 h; operating cost <€2/h (vendor) |
| Max speed | Field-work speeds; road transport driven manually | Not disclosed |
| Sensors | 16 cameras in pods · 360° vision · improved long-range depth calculation | Dual RTK-GPS · two inertial units for topography · 12 perimeter mechanical emergency-stop detectors · remote e-stop |
| Price & model | ||
| Price (EUR) | Not disclosed | €120,000–180,000 |
| Native price | Not disclosed | from €120,000; ~€180,000 full option (fast charger, high-capacity batteries, tools) |
| Business model | Kit purchase on owned/leased 9RX; licensing/subscription terms not publicly disclosed | Buy via VitiBot direct sales force and growing dealer network (SDF distribution backing) |
| Ongoing cost | Not disclosed | Battery pack life-cycle; tool wear parts; electricity (<€2/h vendor figure) |
| Key outcome | ||
| Best verified result | Operator supervision Remote supervision via Operations Center Mobile · vendor | Operating energy cost <€2 per hour electricity · vendor |
| EU context | ||
| CE marking | Not filed for EU autonomous operation | CE marked |
| Machinery Regulation | No EU approval — John Deere states EU safety rules currently prevent autonomous-tractor launch | Series product on the EU market; conformity maintained under the EU machinery regime with SDF Group industrial backing |
| CAP subsidy | Not applicable — not purchasable in the EU | Electric, zero-exhaust operation supports CAP eco-scheme and herbicide-reduction (mechanical under-vine weeding) goals |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.