Barn-E PRO vs Juno
Two robotic barn machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Manure robot for solid barn floors from Dutch manure-handling specialist JOZ — a low 68 cm collector that carries the manure it gathers (350 or 500 litres depending on push width) instead of pushing a growing heap, navigating unlimited programmable routes via floor transponders. Connected to the JOZ Management System for 24/7 remote monitoring with SMS obstacle alerts; JOZ pitches the PRO generation as its most powerful robot for intensive conditions, coping with straw bedding up to 6 cm.
Best for: Dairy barns with solid floors and demanding conditions (straw bedding, long routes) wanting collected manure and precise transponder-guided routes with remote monitoring.Lely's battery-electric automatic feed pusher — follows pre-installed floor strips with ultrasound distance sensing to push feed to the fence up to 48 times a day, returning to its charging station between runs. Current line is Juno / Juno Flex; the lidar-navigating Juno Max for 800+ cow farms was unveiled September 2024 with commercial launch expected 2027. Swiss sales and service via Lely Center Härkingen.
Best for: Any dairy or beef barn with a feed alley — frequent pushing raises intake day and night for a modest, low-maintenance robot.| Barn-E PRO Verified 2026-07-17 | Juno Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Robotic barn | Robotic barn |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Netherlands | Netherlands |
| Availability | Available now | Available now |
| EU market | CE-marked | CE-marked |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-17 | 2026-07-16 |
| Specifications | ||
| Power source | 2 × 12 V sealed batteries in series; 24 V / max 25 A charger, max 2 h charge | Battery-electric with docking/charging station |
| Required tractor power | Not applicable | Not applicable |
| Dimensions | 68 cm high (70 cm minimum headroom); push width 155 cm or 185 cm | Compact round pusher with rotating skirt |
| Weight | Not disclosed | Not disclosed |
| Min farm size | Sized per barn; ~550 m² (standard) to ~700 m² (extra-wide) per robot at 2-hour cleaning intervals | Any herd with a feed alley |
| Productivity | Up to 11 duty hours per 24 h at ~50/50 drive-charge cycle; 350 l (standard) or 500 l (extra-wide) manure capacity | Flexible schedule, up to 48 pushing runs per day |
| Max speed | 6.5 m/min | Not disclosed |
| Sensors | Floor transponders for route guidance; obstacle detection with SMS alerts | Ultrasound distance sensing to the feed fence · route via pre-installed floor strips (Juno Max — lidar, odometry, virtual farm map) |
| Price & model | ||
| Price (EUR) | Not disclosed | Not disclosed |
| Native price | Not disclosed | Not disclosed |
| Business model | Buy via JOZ and certified dealers | Buy via regional Lely Center |
| Ongoing cost | Electricity; battery and wear parts; dealer service | Electricity; battery life-cycle; service via Lely Center |
| Key outcome | ||
| Best verified result | Manure handling on solid floors Autonomous collection on unlimited transponder-guided routes, up to 11 h/day · vendor | Dry matter intake +3.5% · vendor |
| EU context | ||
| CE marking | CE marked | CE marked |
| Machinery Regulation | Compliant — Regulation (EU) 2023/1230 (NL manufacturer) | Compliant — Regulation (EU) 2023/1230; Swiss market access via CH–EU Mutual Recognition Agreement |
| CAP subsidy | Eligible under rural-development livestock schemes | Eligible under rural-development livestock schemes |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.