Barn-E PRO vs Vector
Two robotic barn machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Manure robot for solid barn floors from Dutch manure-handling specialist JOZ — a low 68 cm collector that carries the manure it gathers (350 or 500 litres depending on push width) instead of pushing a growing heap, navigating unlimited programmable routes via floor transponders. Connected to the JOZ Management System for 24/7 remote monitoring with SMS obstacle alerts; JOZ pitches the PRO generation as its most powerful robot for intensive conditions, coping with straw bedding up to 6 cm.
Best for: Dairy barns with solid floors and demanding conditions (straw bedding, long routes) wanting collected manure and precise transponder-guided routes with remote monitoring.Lely's automatic feeding system — a feed kitchen plus a battery-electric mixing-and-feeding robot (MFR) that weighs, mixes and dispenses fresh ration on demand, scanning feed height at the fence 24/7. Current generation is the Vector MFR Next (launched March 2025) with 800 kg loading capacity; over 1,000 systems sold, in use in 31 countries. Sold and serviced in Switzerland via Lely Center Härkingen.
Best for: Dairy and beef farms wanting frequent, precise group-specific fresh feeding without a mixer wagon and daily tractor passes.| Barn-E PRO Verified 2026-07-17 | Vector Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Robotic barn | Robotic barn |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Netherlands | Netherlands |
| Availability | Available now | Available now |
| EU market | CE-marked | CE-marked |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-17 | 2026-07-16 |
| Specifications | ||
| Power source | 2 × 12 V sealed batteries in series; 24 V / max 25 A charger, max 2 h charge | Battery-electric robot · mains-powered feed kitchen |
| Required tractor power | Not applicable | Not applicable |
| Dimensions | 68 cm high (70 cm minimum headroom); push width 155 cm or 185 cm | Feed kitchen sized to farm; MFR robot with mixing tub |
| Weight | Not disclosed | Not disclosed |
| Min farm size | Sized per barn; ~550 m² (standard) to ~700 m² (extra-wide) per robot at 2-hour cleaning intervals | Feed kitchen + robot sized from mid-size herds upward |
| Productivity | Up to 11 duty hours per 24 h at ~50/50 drive-charge cycle; 350 l (standard) or 500 l (extra-wide) manure capacity | MFR Next loads up to 800 kg per run — 35% more than previous generation |
| Max speed | 6.5 m/min | Not applicable |
| Sensors | Floor transponders for route guidance; obstacle detection with SMS alerts | Feed-height scanning at the feed fence · feed grabber with weighing in the kitchen |
| Price & model | ||
| Price (EUR) | Not disclosed | Not disclosed |
| Native price | Not disclosed | Not disclosed |
| Business model | Buy via JOZ and certified dealers | Buy via regional Lely Center; installation project incl. feed kitchen |
| Ongoing cost | Electricity; battery and wear parts; dealer service | Service contract via Lely Center; electricity; mixing-auger wear parts |
| Key outcome | ||
| Best verified result | Manure handling on solid floors Autonomous collection on unlimited transponder-guided routes, up to 11 h/day · vendor | Feed loading capacity +35% · vendor |
| EU context | ||
| CE marking | CE marked | CE marked |
| Machinery Regulation | Compliant — Regulation (EU) 2023/1230 (NL manufacturer) | Compliant — Regulation (EU) 2023/1230; Swiss market access via CH–EU Mutual Recognition Agreement |
| CAP subsidy | Eligible under rural-development livestock schemes | Eligible under rural-development livestock schemes |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.