Barn-E PRO vs T-Moov Poultry Robot
Two robotic barn machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Manure robot for solid barn floors from Dutch manure-handling specialist JOZ — a low 68 cm collector that carries the manure it gathers (350 or 500 litres depending on push width) instead of pushing a growing heap, navigating unlimited programmable routes via floor transponders. Connected to the JOZ Management System for 24/7 remote monitoring with SMS obstacle alerts; JOZ pitches the PRO generation as its most powerful robot for intensive conditions, coping with straw bedding up to 6 cm.
Best for: Dairy barns with solid floors and demanding conditions (straw bedding, long routes) wanting collected manure and precise transponder-guided routes with remote monitoring.Small autonomous barn robot for cage-free layer, breeder and turkey houses — patrols the litter on 4-wheel drive, stimulating birds with lights, sounds and lasers to keep flocks moving, cut floor eggs and aerate litter. Developed by Breton startup Tibot (200+ Spoutnic/T-Moov units in 22 countries); Tibot's assets were acquired by fellow French poultry-robotics firm Octopus Biosafety in November 2022, which now manufactures and sells the T-Moov.
Best for: Cage-free layer and breeder houses fighting floor eggs, and turkey barns needing flock activity and litter aeration without a person walking the house several times a day.| Barn-E PRO Verified 2026-07-17 | T-Moov Poultry Robot Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Robotic barn | Robotic barn |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Netherlands | France |
| Availability | Available now | Available now |
| EU market | CE-marked | CE-marked |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-17 | 2026-07-16 |
| Specifications | ||
| Power source | 2 × 12 V sealed batteries in series; 24 V / max 25 A charger, max 2 h charge | Rechargeable lithium battery · ~10 h operation, ≤3 h charge on a standard outlet |
| Required tractor power | Not applicable | Not applicable |
| Dimensions | 68 cm high (70 cm minimum headroom); push width 155 cm or 185 cm | 65 × 54 cm, height 18.5–22.5 cm (fits under feed lines) |
| Weight | Not disclosed | 15 kg |
| Min farm size | Sized per barn; ~550 m² (standard) to ~700 m² (extra-wide) per robot at 2-hour cleaning intervals | Not disclosed |
| Productivity | Up to 11 duty hours per 24 h at ~50/50 drive-charge cycle; 350 l (standard) or 500 l (extra-wide) manure capacity | One robot covers ~1,200 m² of barn floor |
| Max speed | 6.5 m/min | 0.1–0.7 m/s, six adjustable speeds |
| Sensors | Floor transponders for route guidance; obstacle detection with SMS alerts | Obstacle detection with bypass manoeuvres; ammonia-, dust- and water-resistant housing designed for disinfectants |
| Price & model | ||
| Price (EUR) | Not disclosed | Not disclosed |
| Native price | Not disclosed | Not disclosed |
| Business model | Buy via JOZ and certified dealers | Buy via Octopus Biosafety and its international distributor network |
| Ongoing cost | Electricity; battery and wear parts; dealer service | Battery replacement; cleaning/disinfection consumables |
| Key outcome | ||
| Best verified result | Manure handling on solid floors Autonomous collection on unlimited transponder-guided routes, up to 11 h/day · vendor | Floor egg rate Stabilised at ~0.5% claimed with T-Moov patrols · vendor |
| EU context | ||
| CE marking | CE marked | CE marked; designed and made in France |
| Machinery Regulation | Compliant — Regulation (EU) 2023/1230 (NL manufacturer) | Small mobile barn machine placed on the EU market by Octopus Biosafety |
| CAP subsidy | Eligible under rural-development livestock schemes | May qualify under animal-welfare / livestock-modernisation rural development measures (member-state specific) |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.