AX-1 vs Oz
Two weeding machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Norwegian ultra-precision weeding robot for open-field vegetables — an AI vision system detects individual weeds and a patented Single-Drop nozzle (SDT) fires one micro-droplet of herbicide directly onto each weed at 6x6mm resolution, cutting herbicide input by a manufacturer-claimed average of 96.6%. Independently tested by Wageningen University & Research at over 99% spray-drift reduction (Dutch DRT99, the system's highest class), and commercially deployed since 2021 across Norway, Sweden, Germany, the Netherlands and Australia, with a 2025 Kubota partnership now expanding EU dealer-network sales.
Best for: Open-field vegetable and root-crop growers (carrots, onions, beets, celery/celeriac, spinach, salads, parsley and similar) in Norway and neighbouring EU markets who still spray herbicide and want to sharply cut volume and drift without switching to purely mechanical or laser weeding.Compact electric weeding robot for vegetable beds and small market gardens.
Best for: Diversified market gardens under 5 ha wanting to cut hand-weeding without herbicide.| AX-1 Verified 2026-07-18 | Oz Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Weeding | Weeding |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Norway | France |
| Availability | Available now | Available now |
| EU market | Pending | CE-marked |
| Lead time | Not disclosed | ~12 wk |
| Last verified | 2026-07-18 | 2026-07-16 |
| Specifications | ||
| Power source | Electric drive with a small onboard petrol generator (per GOFAR robotics database; not itemized on the manufacturer's own site) | Electric · swappable Li-ion, 8 h runtime |
| Required tractor power | Not required (self-propelled autonomous unit) | Not required (self-propelled) |
| Dimensions | Approx. 220 x 215 x 150 cm (third-party listing; not published by Kilter) | 1.30 × 1.20 × 1.15 m |
| Weight | 280 kg dry / 365 kg wet (GOFAR database; distributed to minimise soil compaction) | 150 kg |
| Min farm size | Not disclosed | 0.5 ha |
| Productivity | Not disclosed — third-party estimates conflict (0.33-1 ha/hr) and Kilter does not publish a figure | Up to 1 ha/day |
| Max speed | Up to 2 km/h (third-party listing; not published by Kilter) | 0.8 km/h |
| Sensors | AI vision with a deep-learning neural network for real-time weed/crop detection at 6x6mm targeting resolution; RTK-GNSS (dual-antenna) and IMU for autonomous navigation (third-party listing) | RTK-GPS · LiDAR · stereo camera · bump guards |
| Price & model | ||
| Price (EUR) | ≈€130,000 | €28,000 |
| Native price | ≈€130,000 (third-party: Future Farming robot database — Kilter quotes individually) | €28,000 |
| Business model | Buy — direct from Kilter AS (Langhus, Norway) via a consultative sales process (farm details submitted for a quote; no public price list), or through regional distributors such as Croplands (Australia). A Kubota partnership (announced at Agritechnica 2025) is expanding dealer-network sales in Germany and the Netherlands through 2025-2026. | Buy outright · lease from €640/mo |
| Ongoing cost | Herbicide/bio-herbicide refills (any crop-registered agrochemical usable in a boom sprayer, e.g. pelargonic acid); Single-Drop nozzle module (SDT-N2) wear parts. Specific service cost figures not disclosed. | €900/yr service contract + consumables |
| Key outcome | ||
| Best verified result | Spray drift vs. a conventional reference sprayer More than 99% spray-drift reduction — qualifies for DRT99, the highest class in the Dutch drift-reduction classification system · independent | Hand-weeding labour −86% · vendor |
| EU context | ||
| CE marking | No explicit CE-marking statement found on Kilter's public materials; the AX-1 is sold and in active commercial/pilot use in EU member states (Sweden, Germany, Netherlands) and passed independent Dutch DRT99 spray-drift certification (WUR/TCT) | CE marked (2023) |
| Machinery Regulation | Not explicitly addressed by the manufacturer; as an autonomous field-spraying machine placed on EU markets, would fall under the autonomous-machine provisions of Regulation (EU) 2023/1230 if formally assessed | Compliant — Regulation (EU) 2023/1230 |
| CAP subsidy | Precision spot-application (manufacturer-claimed ~95-96.6% herbicide reduction) supports CAP eco-scheme and integrated-pest-management / pesticide-reduction objectives | Eligible under CAP eco-scheme for precision weeding |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.