RoamIO-HCW vs Oz
Two weeding machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Canadian (Oshawa, Ontario) multipurpose autonomous field robot — Korechi's largest and first wheeled RoamIO model, built to seed, weed, cultivate, mow, soil-sample, data-log and transport across an adjustable-width chassis. Battery-electric with cm-level RTK GNSS navigation and dual AI-camera obstacle detection; Korechi's own product page states it is "now taking orders." Pricing is not published by Korechi itself — an independent buyer's guide lists a starting price of roughly $80,000 (final price varies by configuration) — and the company currently serves only the US and Canadian markets.
Best for: Vegetable and horticultural growers in the US or Canada wanting one multipurpose autonomous tool-carrier (seeding, weeding, cultivating, mowing, transport, data-logging) from a small Ontario-based robotics maker that is actively taking orders.Compact electric weeding robot for vegetable beds and small market gardens.
Best for: Diversified market gardens under 5 ha wanting to cut hand-weeding without herbicide.| RoamIO-HCW Verified 2026-07-19 | Oz Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Weeding | Weeding |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Canada | France |
| Availability | Available now | Available now |
| EU market | Pending | CE-marked |
| Lead time | Not disclosed | ~12 wk |
| Last verified | 2026-07-19 | 2026-07-16 |
| Specifications | ||
| Power source | Battery-electric — 20 kWh "safe lithium chemistry" pack rated 10+ years of life; optional extra battery packs or a petrol/diesel generator for extended range | Electric · swappable Li-ion, 8 h runtime |
| Required tractor power | Not required (self-propelled); 13.4 hp (10 kW) brushless DC motors, peak 22.2 hp (16.6 kW) | Not required (self-propelled) |
| Dimensions | 74" x 70.5"–83.5" x 64" (1.87 m x 1.79–2.12 m x 1.62 m, L x W x H); width adjustable 47.5"–75.5" (1.2–1.91 m) in 2" increments | 1.30 × 1.20 × 1.15 m |
| Weight | 1,300 lb (590 kg) | 150 kg |
| Min farm size | Not disclosed | 0.5 ha |
| Productivity | Not disclosed | Up to 1 ha/day |
| Max speed | 4 mph (6.5 kph) | 0.8 km/h |
| Sensors | Multi-constellation multi-band GNSS RTK with dual antenna for cm-level positioning; dual AI-powered cameras for obstacle/collision detection; physical and remote e-stop | RTK-GPS · LiDAR · stereo camera · bump guards |
| Price & model | ||
| Price (EUR) | Not disclosed | €28,000 |
| Native price | Not disclosed | €28,000 |
| Business model | Buy, direct from Korechi Innovations (Oshawa, ON) — the RoamIO-HCW product page states "WE ARE NOW TAKING ORDERS"; contact required for a configuration-specific quote/demo, no published dealer network. Korechi publishes no price; Future Farming's buyer's guide listed a US$80,000 starting figure at a Nov-2023 exchange rate — a dated third-party data point, not a verified current price. | Buy outright · lease from €640/mo |
| Ongoing cost | Not disclosed in detail. Optional paid add-ons found: extra battery packs, a petrol/diesel generator for range extension, an auxiliary data-logging computer, LED floodlights, and structural mounts for extra sensors/implements. | €900/yr service contract + consumables |
| Key outcome | ||
| Best verified result | Labour and fuel use for field tasks Up to 80% reduction (vendor claim; no independent measurement found) · vendor | Hand-weeding labour −86% · vendor |
| EU context | ||
| CE marking | No CE marking found — Korechi states on its own homepage that it "currently serve[s] the US and Canadian markets"; no EU sales or compliance evidence found. | CE marked (2023) |
| Machinery Regulation | Not placed on the EU market; would need to meet the autonomous-machinery provisions of Regulation (EU) 2023/1230 if it ever entered the EU. | Compliant — Regulation (EU) 2023/1230 |
| CAP subsidy | Not applicable — US/Canada-market machine with no EU sales, so no CAP eco-scheme relevance. | Eligible under CAP eco-scheme for precision weeding |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.