RoamIO-HCW vs Ted
Two weeding machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Canadian (Oshawa, Ontario) multipurpose autonomous field robot — Korechi's largest and first wheeled RoamIO model, built to seed, weed, cultivate, mow, soil-sample, data-log and transport across an adjustable-width chassis. Battery-electric with cm-level RTK GNSS navigation and dual AI-camera obstacle detection; Korechi's own product page states it is "now taking orders." Pricing is not published by Korechi itself — an independent buyer's guide lists a starting price of roughly $80,000 (final price varies by configuration) — and the company currently serves only the US and Canadian markets.
Best for: Vegetable and horticultural growers in the US or Canada wanting one multipurpose autonomous tool-carrier (seeding, weeding, cultivating, mowing, transport, data-logging) from a small Ontario-based robotics maker that is actively taking orders.Fully electric autonomous vine straddler from Toulouse-based Naïo Technologies for mechanical under-vine weeding and soil work — GNSS RTK navigation, up to 6.5 ha/day, 600 kg tool lift, and a growing catalogue of approved implements (Clemens, Souslikoff, Boisselet, Naïo's own EVOLT intervine). Billed by Naïo as the lightest autonomous vineyard robot on the market.
Best for: Mid-width vineyards replacing herbicide passes with unsupervised mechanical under-vine weeding, day-long electric operation and low soil compaction.| RoamIO-HCW Verified 2026-07-19 | Ted Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Weeding | Weeding |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Canada | France |
| Availability | Available now | Available now |
| EU market | Pending | CE-marked |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-19 | 2026-07-16 |
| Specifications | ||
| Power source | Battery-electric — 20 kWh "safe lithium chemistry" pack rated 10+ years of life; optional extra battery packs or a petrol/diesel generator for extended range | 100% electric — 26.5 kWh battery (39 kWh option) |
| Required tractor power | Not required (self-propelled); 13.4 hp (10 kW) brushless DC motors, peak 22.2 hp (16.6 kW) | Is the vehicle (electric straddle tool carrier, 600 kg lift capacity) |
| Dimensions | 74" x 70.5"–83.5" x 64" (1.87 m x 1.79–2.12 m x 1.62 m, L x W x H); width adjustable 47.5"–75.5" (1.2–1.91 m) in 2" increments | ~450 × 142–185 (adjustable) × 200 (±30) cm |
| Weight | 1,300 lb (590 kg) | ~2.1 t |
| Min farm size | Not disclosed | Not disclosed |
| Productivity | Not disclosed | Up to 6.5 ha/day (vendor); up to 8 h autonomy depending on tools and terrain |
| Max speed | 4 mph (6.5 kph) | Up to 6 km/h |
| Sensors | Multi-constellation multi-band GNSS RTK with dual antenna for cm-level positioning; dual AI-powered cameras for obstacle/collision detection; physical and remote e-stop | GNSS RTK centimetre navigation · Naïo "Augmented Autonomy" unsupervised-operation stack · annual vineyard mapping required |
| Price & model | ||
| Price (EUR) | Not disclosed | Not disclosed |
| Native price | Not disclosed | Not disclosed |
| Business model | Buy, direct from Korechi Innovations (Oshawa, ON) — the RoamIO-HCW product page states "WE ARE NOW TAKING ORDERS"; contact required for a configuration-specific quote/demo, no published dealer network. Korechi publishes no price; Future Farming's buyer's guide listed a US$80,000 starting figure at a Nov-2023 exchange rate — a dated third-party data point, not a verified current price. | Buy direct from Naïo Technologies or via distributors (France; North America via dealer network) |
| Ongoing cost | Not disclosed in detail. Optional paid add-ons found: extra battery packs, a petrol/diesel generator for range extension, an auxiliary data-logging computer, LED floodlights, and structural mounts for extra sensors/implements. | Battery life-cycle; tool wear parts; annual RTK vineyard mapping update; electricity |
| Key outcome | ||
| Best verified result | Labour and fuel use for field tasks Up to 80% reduction (vendor claim; no independent measurement found) · vendor | Herbicide under the row Mechanical under-vine weeding, no herbicide · vendor |
| EU context | ||
| CE marking | No CE marking found — Korechi states on its own homepage that it "currently serve[s] the US and Canadian markets"; no EU sales or compliance evidence found. | CE marked — series product sold on the EU market |
| Machinery Regulation | Not placed on the EU market; would need to meet the autonomous-machinery provisions of Regulation (EU) 2023/1230 if it ever entered the EU. | Designed and manufactured in France with primarily European components; conformity maintained under the EU machinery regime |
| CAP subsidy | Not applicable — US/Canada-market machine with no EU sales, so no CAP eco-scheme relevance. | Electric, herbicide-free mechanical weeding supports CAP eco-scheme and pesticide-reduction goals |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.