RoamIO-HCW vs Vitirover
Two weeding machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Canadian (Oshawa, Ontario) multipurpose autonomous field robot — Korechi's largest and first wheeled RoamIO model, built to seed, weed, cultivate, mow, soil-sample, data-log and transport across an adjustable-width chassis. Battery-electric with cm-level RTK GNSS navigation and dual AI-camera obstacle detection; Korechi's own product page states it is "now taking orders." Pricing is not published by Korechi itself — an independent buyer's guide lists a starting price of roughly $80,000 (final price varies by configuration) — and the company currently serves only the US and Canadian markets.
Best for: Vegetable and horticultural growers in the US or Canada wanting one multipurpose autonomous tool-carrier (seeding, weeding, cultivating, mowing, transport, data-logging) from a small Ontario-based robotics maker that is actively taking orders.French solar-powered micro-mower for vineyards, orchards and agrivoltaic sites — a 23–27 kg swarm robot that grazes vegetation at ~500 m/h, up to 16 h per day on sun and Li-ion. One 'shepherd' operator manages up to 50 robots from the Viticloud dashboard; born at Château Canon La Gaffelière in Saint-Émilion and sold outright or as Robot-as-a-Service.
Best for: Vignerons and orchardists wanting chemical-free under-vine and inter-row vegetation control with near-zero energy cost, especially as a managed fleet across parcels or solar farms.| RoamIO-HCW Verified 2026-07-19 | Vitirover Verified 2026-07-17 | |
|---|---|---|
| Overview | ||
| Task | Weeding | Weeding |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Canada | France |
| Availability | Available now | Available now |
| EU market | Pending | CE-marked |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-19 | 2026-07-17 |
| Specifications | ||
| Power source | Battery-electric — 20 kWh "safe lithium chemistry" pack rated 10+ years of life; optional extra battery packs or a petrol/diesel generator for extended range | Solar + Li-ion · integrated panel gives 5–6 h/day; optional dock charges 8 h for 16 h work |
| Required tractor power | Not required (self-propelled); 13.4 hp (10 kW) brushless DC motors, peak 22.2 hp (16.6 kW) | Not required (self-propelled) |
| Dimensions | 74" x 70.5"–83.5" x 64" (1.87 m x 1.79–2.12 m x 1.62 m, L x W x H); width adjustable 47.5"–75.5" (1.2–1.91 m) in 2" increments | 75 × 40 × 30 cm |
| Weight | 1,300 lb (590 kg) | 23–27 kg |
| Min farm size | Not disclosed | Not disclosed |
| Productivity | Not disclosed | ~500 m/h; ~1 ha per robot per ~10 days; fleets scale to 50 robots per operator |
| Max speed | 4 mph (6.5 kph) | <1 km/h |
| Sensors | Multi-constellation multi-band GNSS RTK with dual antenna for cm-level positioning; dual AI-powered cameras for obstacle/collision detection; physical and remote e-stop | Multi-constellation GNSS (GPS/GLONASS/BeiDou/Galileo) with Trimble MB-Two RTK/PPP · inertial sensors · dual RGB cameras |
| Price & model | ||
| Price (EUR) | Not disclosed | ~€10,000 |
| Native price | Not disclosed | ~€10,000 incl. charging station |
| Business model | Buy, direct from Korechi Innovations (Oshawa, ON) — the RoamIO-HCW product page states "WE ARE NOW TAKING ORDERS"; contact required for a configuration-specific quote/demo, no published dealer network. Korechi publishes no price; Future Farming's buyer's guide listed a US$80,000 starting figure at a Nov-2023 exchange rate — a dated third-party data point, not a verified current price. | Buy, or VAAS annual service subscription with fleet shepherding |
| Ongoing cost | Not disclosed in detail. Optional paid add-ons found: extra battery packs, a petrol/diesel generator for range extension, an auxiliary data-logging computer, LED floodlights, and structural mounts for extra sensors/implements. | VAAS: €2,100–€3,100 per robot per year; blades and wear parts if owned |
| Key outcome | ||
| Best verified result | Labour and fuel use for field tasks Up to 80% reduction (vendor claim; no independent measurement found) · vendor | Herbicide use for under-vine vegetation control Continuous chemical-free robotic grazing at 5–10 cm cut height · vendor |
| EU context | ||
| CE marking | No CE marking found — Korechi states on its own homepage that it "currently serve[s] the US and Canadian markets"; no EU sales or compliance evidence found. | CE status not published; French manufacturer selling commercially in the EU |
| Machinery Regulation | Not placed on the EU market; would need to meet the autonomous-machinery provisions of Regulation (EU) 2023/1230 if it ever entered the EU. | Placed on the EU market by Vitirover SAS; Regulation (EU) 2023/1230 autonomous-machine provisions apply |
| CAP subsidy | Not applicable — US/Canada-market machine with no EU sales, so no CAP eco-scheme relevance. | Herbicide-free mechanical vegetation control supports CAP eco-scheme and herbicide-reduction measures |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.