Astronaut Max vs Vector
Two robotic barn machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Centralised milking architecture for large herds (announced August 2025) — up to 18 Astronaut robots share one control room for vacuum, cleaning, cooling and long-distance milk transport.
Best for: Dairy farms of 500–1,100 cows wanting robot milking without one full utility set per box.Lely's automatic feeding system — a feed kitchen plus a battery-electric mixing-and-feeding robot (MFR) that weighs, mixes and dispenses fresh ration on demand, scanning feed height at the fence 24/7. Current generation is the Vector MFR Next (launched March 2025) with 800 kg loading capacity; over 1,000 systems sold, in use in 31 countries. Sold and serviced in Switzerland via Lely Center Härkingen.
Best for: Dairy and beef farms wanting frequent, precise group-specific fresh feeding without a mixer wagon and daily tractor passes.| Astronaut Max Verified 2026-07-16 | Vector Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Robotic barn | Robotic barn |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Netherlands | Netherlands |
| Availability | Pilot / limited | Available now |
| EU market | CE-marked | CE-marked |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-16 |
| Specifications | ||
| Power source | Mains electric · centralised vacuum, cleaning and cooling units | Battery-electric robot · mains-powered feed kitchen |
| Required tractor power | Not applicable | Not applicable |
| Dimensions | Central control room + in-barn robot boxes (layout-specific) | Feed kitchen sized to farm; MFR robot with mixing tub |
| Weight | Fixed installation | Not disclosed |
| Min farm size | 500 cows | Feed kitchen + robot sized from mid-size herds upward |
| Productivity | Up to 18 connected Astronaut robots · 500–1,100 cows | MFR Next loads up to 800 kg per run — 35% more than previous generation |
| Max speed | Not applicable | Not applicable |
| Sensors | Astronaut robot sensor suite · centralised system monitoring | Feed-height scanning at the feed fence · feed grabber with weighing in the kitchen |
| Price & model | ||
| Price (EUR) | Not disclosed | Not disclosed |
| Native price | Not disclosed | Not disclosed |
| Business model | Phased commercial rollout from 2026; validation farms since 2023–2024 | Buy via regional Lely Center; installation project incl. feed kitchen |
| Ongoing cost | Service contract via Lely Center; consumables centralised | Service contract via Lely Center; electricity; mixing-auger wear parts |
| Key outcome | ||
| Best verified result | — No verified outcome | Feed loading capacity +35% · vendor |
| EU context | ||
| CE marking | CE marking expected at commercial rollout; system in validation | CE marked |
| Machinery Regulation | To conform with Regulation (EU) 2023/1230 at market placement | Compliant — Regulation (EU) 2023/1230; Swiss market access via CH–EU Mutual Recognition Agreement |
| CAP subsidy | Livestock-modernisation schemes typically apply; confirm per member state at rollout | Eligible under rural-development livestock schemes |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.