Astronaut Max vs T-Moov Poultry Robot
Two robotic barn machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Centralised milking architecture for large herds (announced August 2025) — up to 18 Astronaut robots share one control room for vacuum, cleaning, cooling and long-distance milk transport.
Best for: Dairy farms of 500–1,100 cows wanting robot milking without one full utility set per box.Small autonomous barn robot for cage-free layer, breeder and turkey houses — patrols the litter on 4-wheel drive, stimulating birds with lights, sounds and lasers to keep flocks moving, cut floor eggs and aerate litter. Developed by Breton startup Tibot (200+ Spoutnic/T-Moov units in 22 countries); Tibot's assets were acquired by fellow French poultry-robotics firm Octopus Biosafety in November 2022, which now manufactures and sells the T-Moov.
Best for: Cage-free layer and breeder houses fighting floor eggs, and turkey barns needing flock activity and litter aeration without a person walking the house several times a day.| Astronaut Max Verified 2026-07-16 | T-Moov Poultry Robot Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Robotic barn | Robotic barn |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Netherlands | France |
| Availability | Pilot / limited | Available now |
| EU market | CE-marked | CE-marked |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-16 |
| Specifications | ||
| Power source | Mains electric · centralised vacuum, cleaning and cooling units | Rechargeable lithium battery · ~10 h operation, ≤3 h charge on a standard outlet |
| Required tractor power | Not applicable | Not applicable |
| Dimensions | Central control room + in-barn robot boxes (layout-specific) | 65 × 54 cm, height 18.5–22.5 cm (fits under feed lines) |
| Weight | Fixed installation | 15 kg |
| Min farm size | 500 cows | Not disclosed |
| Productivity | Up to 18 connected Astronaut robots · 500–1,100 cows | One robot covers ~1,200 m² of barn floor |
| Max speed | Not applicable | 0.1–0.7 m/s, six adjustable speeds |
| Sensors | Astronaut robot sensor suite · centralised system monitoring | Obstacle detection with bypass manoeuvres; ammonia-, dust- and water-resistant housing designed for disinfectants |
| Price & model | ||
| Price (EUR) | Not disclosed | Not disclosed |
| Native price | Not disclosed | Not disclosed |
| Business model | Phased commercial rollout from 2026; validation farms since 2023–2024 | Buy via Octopus Biosafety and its international distributor network |
| Ongoing cost | Service contract via Lely Center; consumables centralised | Battery replacement; cleaning/disinfection consumables |
| Key outcome | ||
| Best verified result | — No verified outcome | Floor egg rate Stabilised at ~0.5% claimed with T-Moov patrols · vendor |
| EU context | ||
| CE marking | CE marking expected at commercial rollout; system in validation | CE marked; designed and made in France |
| Machinery Regulation | To conform with Regulation (EU) 2023/1230 at market placement | Small mobile barn machine placed on the EU market by Octopus Biosafety |
| CAP subsidy | Livestock-modernisation schemes typically apply; confirm per member state at rollout | May qualify under animal-welfare / livestock-modernisation rural development measures (member-state specific) |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.