Astronaut A5 Next vs Juno
Two robotic barn machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Robotic milking system — cows milk on their own schedule around the clock; the A5 Next (June 2025) adds a new OS with over-the-air updates, laser+camera teat detection and an automatic milk filter.
Best for: Dairy herds of 50–120 cows seeking to cut milking labour and lift yield per cow.Lely's battery-electric automatic feed pusher — follows pre-installed floor strips with ultrasound distance sensing to push feed to the fence up to 48 times a day, returning to its charging station between runs. Current line is Juno / Juno Flex; the lidar-navigating Juno Max for 800+ cow farms was unveiled September 2024 with commercial launch expected 2027. Swiss sales and service via Lely Center Härkingen.
Best for: Any dairy or beef barn with a feed alley — frequent pushing raises intake day and night for a modest, low-maintenance robot.| Astronaut A5 Next Verified 2026-07-16 | Juno Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Robotic barn | Robotic barn |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Netherlands | Netherlands |
| Availability | Available now | Available now |
| EU market | CE-marked | CE-marked |
| Lead time | ~20 wk | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-16 |
| Specifications | ||
| Power source | Mains electric · vacuum + compressed air | Battery-electric with docking/charging station |
| Required tractor power | Not applicable | Not applicable |
| Dimensions | Single box ~3.5 × 2.5 m footprint | Compact round pusher with rotating skirt |
| Weight | Fixed installation | Not disclosed |
| Min farm size | 50 cows / unit | Any herd with a feed alley |
| Productivity | ~60 cows per robot | Flexible schedule, up to 48 pushing runs per day |
| Max speed | Not applicable | Not disclosed |
| Sensors | Laser + camera teat detection · milk MDi sensors · cow ID | Ultrasound distance sensing to the feed fence · route via pre-installed floor strips (Juno Max — lidar, odometry, virtual farm map) |
| Price & model | ||
| Price (EUR) | €165,000 per unit, installed (indicative) | Not disclosed |
| Native price | €165,000 | Not disclosed |
| Business model | Buy · finance; national livestock-modernisation grants | Buy via regional Lely Center |
| Ongoing cost | €4,500/yr service; consumables + energy | Electricity; battery life-cycle; service via Lely Center |
| Key outcome | ||
| Best verified result | Milking labour −73% · vendor | Dry matter intake +3.5% · vendor |
| EU context | ||
| CE marking | CE marked | CE marked |
| Machinery Regulation | Compliant — Regulation (EU) 2023/1230 | Compliant — Regulation (EU) 2023/1230; Swiss market access via CH–EU Mutual Recognition Agreement |
| CAP subsidy | Eligible under rural-development livestock schemes | Eligible under rural-development livestock schemes |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.