Astronaut A5 Next vs Vector
Two robotic barn machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Robotic milking system — cows milk on their own schedule around the clock; the A5 Next (June 2025) adds a new OS with over-the-air updates, laser+camera teat detection and an automatic milk filter.
Best for: Dairy herds of 50–120 cows seeking to cut milking labour and lift yield per cow.Lely's automatic feeding system — a feed kitchen plus a battery-electric mixing-and-feeding robot (MFR) that weighs, mixes and dispenses fresh ration on demand, scanning feed height at the fence 24/7. Current generation is the Vector MFR Next (launched March 2025) with 800 kg loading capacity; over 1,000 systems sold, in use in 31 countries. Sold and serviced in Switzerland via Lely Center Härkingen.
Best for: Dairy and beef farms wanting frequent, precise group-specific fresh feeding without a mixer wagon and daily tractor passes.| Astronaut A5 Next Verified 2026-07-16 | Vector Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Robotic barn | Robotic barn |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Netherlands | Netherlands |
| Availability | Available now | Available now |
| EU market | CE-marked | CE-marked |
| Lead time | ~20 wk | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-16 |
| Specifications | ||
| Power source | Mains electric · vacuum + compressed air | Battery-electric robot · mains-powered feed kitchen |
| Required tractor power | Not applicable | Not applicable |
| Dimensions | Single box ~3.5 × 2.5 m footprint | Feed kitchen sized to farm; MFR robot with mixing tub |
| Weight | Fixed installation | Not disclosed |
| Min farm size | 50 cows / unit | Feed kitchen + robot sized from mid-size herds upward |
| Productivity | ~60 cows per robot | MFR Next loads up to 800 kg per run — 35% more than previous generation |
| Max speed | Not applicable | Not applicable |
| Sensors | Laser + camera teat detection · milk MDi sensors · cow ID | Feed-height scanning at the feed fence · feed grabber with weighing in the kitchen |
| Price & model | ||
| Price (EUR) | €165,000 per unit, installed (indicative) | Not disclosed |
| Native price | €165,000 | Not disclosed |
| Business model | Buy · finance; national livestock-modernisation grants | Buy via regional Lely Center; installation project incl. feed kitchen |
| Ongoing cost | €4,500/yr service; consumables + energy | Service contract via Lely Center; electricity; mixing-auger wear parts |
| Key outcome | ||
| Best verified result | Milking labour −73% · vendor | Feed loading capacity +35% · vendor |
| EU context | ||
| CE marking | CE marked | CE marked |
| Machinery Regulation | Compliant — Regulation (EU) 2023/1230 | Compliant — Regulation (EU) 2023/1230; Swiss market access via CH–EU Mutual Recognition Agreement |
| CAP subsidy | Eligible under rural-development livestock schemes | Eligible under rural-development livestock schemes |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.