Juno vs Vector
Two robotic barn machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Lely's battery-electric automatic feed pusher — follows pre-installed floor strips with ultrasound distance sensing to push feed to the fence up to 48 times a day, returning to its charging station between runs. Current line is Juno / Juno Flex; the lidar-navigating Juno Max for 800+ cow farms was unveiled September 2024 with commercial launch expected 2027. Swiss sales and service via Lely Center Härkingen.
Best for: Any dairy or beef barn with a feed alley — frequent pushing raises intake day and night for a modest, low-maintenance robot.Lely's automatic feeding system — a feed kitchen plus a battery-electric mixing-and-feeding robot (MFR) that weighs, mixes and dispenses fresh ration on demand, scanning feed height at the fence 24/7. Current generation is the Vector MFR Next (launched March 2025) with 800 kg loading capacity; over 1,000 systems sold, in use in 31 countries. Sold and serviced in Switzerland via Lely Center Härkingen.
Best for: Dairy and beef farms wanting frequent, precise group-specific fresh feeding without a mixer wagon and daily tractor passes.| Juno Verified 2026-07-16 | Vector Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Robotic barn | Robotic barn |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Netherlands | Netherlands |
| Availability | Available now | Available now |
| EU market | CE-marked | CE-marked |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-16 |
| Specifications | ||
| Power source | Battery-electric with docking/charging station | Battery-electric robot · mains-powered feed kitchen |
| Required tractor power | Not applicable | Not applicable |
| Dimensions | Compact round pusher with rotating skirt | Feed kitchen sized to farm; MFR robot with mixing tub |
| Weight | Not disclosed | Not disclosed |
| Min farm size | Any herd with a feed alley | Feed kitchen + robot sized from mid-size herds upward |
| Productivity | Flexible schedule, up to 48 pushing runs per day | MFR Next loads up to 800 kg per run — 35% more than previous generation |
| Max speed | Not disclosed | Not applicable |
| Sensors | Ultrasound distance sensing to the feed fence · route via pre-installed floor strips (Juno Max — lidar, odometry, virtual farm map) | Feed-height scanning at the feed fence · feed grabber with weighing in the kitchen |
| Price & model | ||
| Price (EUR) | Not disclosed | Not disclosed |
| Native price | Not disclosed | Not disclosed |
| Business model | Buy via regional Lely Center | Buy via regional Lely Center; installation project incl. feed kitchen |
| Ongoing cost | Electricity; battery life-cycle; service via Lely Center | Service contract via Lely Center; electricity; mixing-auger wear parts |
| Key outcome | ||
| Best verified result | Dry matter intake +3.5% · vendor | Feed loading capacity +35% · vendor |
| EU context | ||
| CE marking | CE marked | CE marked |
| Machinery Regulation | Compliant — Regulation (EU) 2023/1230; Swiss market access via CH–EU Mutual Recognition Agreement | Compliant — Regulation (EU) 2023/1230; Swiss market access via CH–EU Mutual Recognition Agreement |
| CAP subsidy | Eligible under rural-development livestock schemes | Eligible under rural-development livestock schemes |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.