Juno vs T-Moov Poultry Robot
Two robotic barn machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Lely's battery-electric automatic feed pusher — follows pre-installed floor strips with ultrasound distance sensing to push feed to the fence up to 48 times a day, returning to its charging station between runs. Current line is Juno / Juno Flex; the lidar-navigating Juno Max for 800+ cow farms was unveiled September 2024 with commercial launch expected 2027. Swiss sales and service via Lely Center Härkingen.
Best for: Any dairy or beef barn with a feed alley — frequent pushing raises intake day and night for a modest, low-maintenance robot.Small autonomous barn robot for cage-free layer, breeder and turkey houses — patrols the litter on 4-wheel drive, stimulating birds with lights, sounds and lasers to keep flocks moving, cut floor eggs and aerate litter. Developed by Breton startup Tibot (200+ Spoutnic/T-Moov units in 22 countries); Tibot's assets were acquired by fellow French poultry-robotics firm Octopus Biosafety in November 2022, which now manufactures and sells the T-Moov.
Best for: Cage-free layer and breeder houses fighting floor eggs, and turkey barns needing flock activity and litter aeration without a person walking the house several times a day.| Juno Verified 2026-07-16 | T-Moov Poultry Robot Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Robotic barn | Robotic barn |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Netherlands | France |
| Availability | Available now | Available now |
| EU market | CE-marked | CE-marked |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-16 |
| Specifications | ||
| Power source | Battery-electric with docking/charging station | Rechargeable lithium battery · ~10 h operation, ≤3 h charge on a standard outlet |
| Required tractor power | Not applicable | Not applicable |
| Dimensions | Compact round pusher with rotating skirt | 65 × 54 cm, height 18.5–22.5 cm (fits under feed lines) |
| Weight | Not disclosed | 15 kg |
| Min farm size | Any herd with a feed alley | Not disclosed |
| Productivity | Flexible schedule, up to 48 pushing runs per day | One robot covers ~1,200 m² of barn floor |
| Max speed | Not disclosed | 0.1–0.7 m/s, six adjustable speeds |
| Sensors | Ultrasound distance sensing to the feed fence · route via pre-installed floor strips (Juno Max — lidar, odometry, virtual farm map) | Obstacle detection with bypass manoeuvres; ammonia-, dust- and water-resistant housing designed for disinfectants |
| Price & model | ||
| Price (EUR) | Not disclosed | Not disclosed |
| Native price | Not disclosed | Not disclosed |
| Business model | Buy via regional Lely Center | Buy via Octopus Biosafety and its international distributor network |
| Ongoing cost | Electricity; battery life-cycle; service via Lely Center | Battery replacement; cleaning/disinfection consumables |
| Key outcome | ||
| Best verified result | Dry matter intake +3.5% · vendor | Floor egg rate Stabilised at ~0.5% claimed with T-Moov patrols · vendor |
| EU context | ||
| CE marking | CE marked | CE marked; designed and made in France |
| Machinery Regulation | Compliant — Regulation (EU) 2023/1230; Swiss market access via CH–EU Mutual Recognition Agreement | Small mobile barn machine placed on the EU market by Octopus Biosafety |
| CAP subsidy | Eligible under rural-development livestock schemes | May qualify under animal-welfare / livestock-modernisation rural development measures (member-state specific) |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.