Vector vs T-Moov Poultry Robot
Two robotic barn machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Lely's automatic feeding system — a feed kitchen plus a battery-electric mixing-and-feeding robot (MFR) that weighs, mixes and dispenses fresh ration on demand, scanning feed height at the fence 24/7. Current generation is the Vector MFR Next (launched March 2025) with 800 kg loading capacity; over 1,000 systems sold, in use in 31 countries. Sold and serviced in Switzerland via Lely Center Härkingen.
Best for: Dairy and beef farms wanting frequent, precise group-specific fresh feeding without a mixer wagon and daily tractor passes.Small autonomous barn robot for cage-free layer, breeder and turkey houses — patrols the litter on 4-wheel drive, stimulating birds with lights, sounds and lasers to keep flocks moving, cut floor eggs and aerate litter. Developed by Breton startup Tibot (200+ Spoutnic/T-Moov units in 22 countries); Tibot's assets were acquired by fellow French poultry-robotics firm Octopus Biosafety in November 2022, which now manufactures and sells the T-Moov.
Best for: Cage-free layer and breeder houses fighting floor eggs, and turkey barns needing flock activity and litter aeration without a person walking the house several times a day.| Vector Verified 2026-07-16 | T-Moov Poultry Robot Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Robotic barn | Robotic barn |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Netherlands | France |
| Availability | Available now | Available now |
| EU market | CE-marked | CE-marked |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-16 |
| Specifications | ||
| Power source | Battery-electric robot · mains-powered feed kitchen | Rechargeable lithium battery · ~10 h operation, ≤3 h charge on a standard outlet |
| Required tractor power | Not applicable | Not applicable |
| Dimensions | Feed kitchen sized to farm; MFR robot with mixing tub | 65 × 54 cm, height 18.5–22.5 cm (fits under feed lines) |
| Weight | Not disclosed | 15 kg |
| Min farm size | Feed kitchen + robot sized from mid-size herds upward | Not disclosed |
| Productivity | MFR Next loads up to 800 kg per run — 35% more than previous generation | One robot covers ~1,200 m² of barn floor |
| Max speed | Not applicable | 0.1–0.7 m/s, six adjustable speeds |
| Sensors | Feed-height scanning at the feed fence · feed grabber with weighing in the kitchen | Obstacle detection with bypass manoeuvres; ammonia-, dust- and water-resistant housing designed for disinfectants |
| Price & model | ||
| Price (EUR) | Not disclosed | Not disclosed |
| Native price | Not disclosed | Not disclosed |
| Business model | Buy via regional Lely Center; installation project incl. feed kitchen | Buy via Octopus Biosafety and its international distributor network |
| Ongoing cost | Service contract via Lely Center; electricity; mixing-auger wear parts | Battery replacement; cleaning/disinfection consumables |
| Key outcome | ||
| Best verified result | Feed loading capacity +35% · vendor | Floor egg rate Stabilised at ~0.5% claimed with T-Moov patrols · vendor |
| EU context | ||
| CE marking | CE marked | CE marked; designed and made in France |
| Machinery Regulation | Compliant — Regulation (EU) 2023/1230; Swiss market access via CH–EU Mutual Recognition Agreement | Small mobile barn machine placed on the EU market by Octopus Biosafety |
| CAP subsidy | Eligible under rural-development livestock schemes | May qualify under animal-welfare / livestock-modernisation rural development measures (member-state specific) |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.