Autonomous tractor · head to head
Combined Powers VTE vs Trektor
Two autonomous tractor machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
LEMKEN & KRONE · Germany
Cabless 230 hp diesel-electric autonomous process unit from LEMKEN and KRONE — tillage, sowing and forage work, now in on-farm trials across Germany and neighbouring countries.
Best for: European arable and forage operations tracking a home-grown high-horsepower autonomy platform before it ships.SITIA · France
Hybrid diesel-electric autonomous straddle tractor from SITIA — a reconfigurable platform for vineyards, market gardens and orchards that carries standard implements for up to 24 h of work.
Best for: French vineyards and vegetable growers wanting one autonomous carrier for tillage, hoeing and spraying with existing implements.| Combined Powers VTE Verified 2026-07-16 | Trektor Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Autonomous tractor | Autonomous tractor |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Germany | France |
| Availability | Pilot / limited | Available now |
| EU market | Pending | CE-marked |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-16 |
| Specifications | ||
| Power source | Diesel-electric, 170 kW / 230 hp | Hybrid — electric drive recharged by on-board diesel generator |
| Required tractor power | Is the vehicle (230 hp, no operator station) | Is the machine (autonomous tool carrier) |
| Dimensions | Not disclosed | Configurable track width and clearance per crop (vineyard/vegetable/orchard set-ups) |
| Weight | Not disclosed | Not disclosed |
| Min farm size | 100 ha | Not disclosed |
| Productivity | Runs KRONE mowing combinations and LEMKEN stubble-cultivation/sowing implements | Up to 24 h continuous operation per fuel fill |
| Max speed | Not disclosed | Not disclosed |
| Sensors | Intelligent implement/process monitoring · safety-approved robotic vehicle OS in development (Apex.AI partnership) | GNSS RTK · perception and localisation sensor suite · CE-certified safety system |
| Price & model | ||
| Price (EUR) | Not disclosed | Not disclosed |
| Native price | Not disclosed | Not disclosed |
| Business model | Not yet on sale — pre-series trials on commercial farms | Direct sale/lease via SITIA (France); ~€242k–251k figures circulated in 2020 are outdated and unverified for 2026 |
| Ongoing cost | Not disclosed | Not disclosed |
| Key outcome | ||
| Best verified result | Onboard operator No operator station — fully autonomous process unit · vendor | Fuel consumption −50% · vendor |
| EU context | ||
| CE marking | Not yet CE marked as a series product | CE-certified safety technology (vendor statement) |
| Machinery Regulation | Designed for EU market; conformity under Regulation (EU) 2023/1230 pending series launch | Marketed in France as CE-conform; 2023/1230 transition status not published |
| CAP subsidy | Not applicable until commercially available | French growers have used agri-equipment subsidy schemes; no EU-wide CAP listing verified |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.