Combined Powers VTE vs Slopehelper
Two autonomous tractor machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Cabless 230 hp diesel-electric autonomous process unit from LEMKEN and KRONE — tillage, sowing and forage work, now in on-farm trials across Germany and neighbouring countries.
Best for: European arable and forage operations tracking a home-grown high-horsepower autonomy platform before it ships.Slovenian heavy-duty autonomous tracked platform for vineyards and orchards — a full-cycle electric workhorse with 19+ hinged attachments covering mowing, mulching, spraying, harrowing, leaf removal, blossom thinning and harvest support. Suspended caterpillar tracks and gravity-stabilised cargo let it work slopes up to 42° where wheeled robots cannot go.
Best for: Vineyards and orchards on steep terrain wanting one electric platform to replace tractor passes across the whole season: soil work, canopy work, spraying and transport.| Combined Powers VTE Verified 2026-07-16 | Slopehelper Verified 2026-07-17 | |
|---|---|---|
| Overview | ||
| Task | Autonomous tractor | Autonomous tractor |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Germany | Slovenia |
| Availability | Pilot / limited | Available now |
| EU market | Pending | CE-marked |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-17 |
| Specifications | ||
| Power source | Diesel-electric, 170 kW / 230 hp | Battery-electric · 48 V EV48 FEV lithium system · 8–12 h operation, 5–8 h recharge |
| Required tractor power | Is the vehicle (230 hp, no operator station) | Not required (self-propelled tracked platform, ~2 t load capacity) |
| Dimensions | Not disclosed | 2.60 × 1.61 × 1.23 m |
| Weight | Not disclosed | 1,750 kg |
| Min farm size | 100 ha | Not disclosed |
| Productivity | Runs KRONE mowing combinations and LEMKEN stubble-cultivation/sowing implements | 8–12 h continuous operation per charge depending on task |
| Max speed | Not disclosed | 5 km/h (working range 0.5–5 km/h) |
| Sensors | Intelligent implement/process monitoring · safety-approved robotic vehicle OS in development (Apex.AI partnership) | R-WAVE RTK/GNSS autonomy · 2D MP radar (±30 mm, 0.5–6 m) · encoders · dual electromechanical bumpers and radiowave safety scanners |
| Price & model | ||
| Price (EUR) | Not disclosed | from €100,000 |
| Native price | Not disclosed | from €100,000 (base platform); attachments €20,000–€60,000 |
| Business model | Not yet on sale — pre-series trials on commercial farms | Buy from PeK Agroline; five-year manufacturer warranty |
| Ongoing cost | Not disclosed | Battery charging and wear parts; TeroAir platform |
| Key outcome | ||
| Best verified result | Onboard operator No operator station — fully autonomous process unit · vendor | Soil compaction under machine −50% ground pressure · vendor |
| EU context | ||
| CE marking | Not yet CE marked as a series product | CE status not published; Slovenian manufacturer selling in the EU |
| Machinery Regulation | Designed for EU market; conformity under Regulation (EU) 2023/1230 pending series launch | Placed on the EU market by PeK Automotive; Regulation (EU) 2023/1230 autonomous-machine provisions apply |
| CAP subsidy | Not applicable until commercially available | Zero-emission electric platform supports fuel/emission-reduction and eco-scheme measures under CAP |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.