Oz vs Ted
Two weeding machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Compact electric weeding robot for vegetable beds and small market gardens.
Best for: Diversified market gardens under 5 ha wanting to cut hand-weeding without herbicide.Fully electric autonomous vine straddler from Toulouse-based Naïo Technologies for mechanical under-vine weeding and soil work — GNSS RTK navigation, up to 6.5 ha/day, 600 kg tool lift, and a growing catalogue of approved implements (Clemens, Souslikoff, Boisselet, Naïo's own EVOLT intervine). Billed by Naïo as the lightest autonomous vineyard robot on the market.
Best for: Mid-width vineyards replacing herbicide passes with unsupervised mechanical under-vine weeding, day-long electric operation and low soil compaction.| Oz Verified 2026-07-16 | Ted Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Weeding | Weeding |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | France | France |
| Availability | Available now | Available now |
| EU market | CE-marked | CE-marked |
| Lead time | ~12 wk | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-16 |
| Specifications | ||
| Power source | Electric · swappable Li-ion, 8 h runtime | 100% electric — 26.5 kWh battery (39 kWh option) |
| Required tractor power | Not required (self-propelled) | Is the vehicle (electric straddle tool carrier, 600 kg lift capacity) |
| Dimensions | 1.30 × 1.20 × 1.15 m | ~450 × 142–185 (adjustable) × 200 (±30) cm |
| Weight | 150 kg | ~2.1 t |
| Min farm size | 0.5 ha | Not disclosed |
| Productivity | Up to 1 ha/day | Up to 6.5 ha/day (vendor); up to 8 h autonomy depending on tools and terrain |
| Max speed | 0.8 km/h | Up to 6 km/h |
| Sensors | RTK-GPS · LiDAR · stereo camera · bump guards | GNSS RTK centimetre navigation · Naïo "Augmented Autonomy" unsupervised-operation stack · annual vineyard mapping required |
| Price & model | ||
| Price (EUR) | €28,000 | Not disclosed |
| Native price | €28,000 | Not disclosed |
| Business model | Buy outright · lease from €640/mo | Buy direct from Naïo Technologies or via distributors (France; North America via dealer network) |
| Ongoing cost | €900/yr service contract + consumables | Battery life-cycle; tool wear parts; annual RTK vineyard mapping update; electricity |
| Key outcome | ||
| Best verified result | Hand-weeding labour −86% · vendor | Herbicide under the row Mechanical under-vine weeding, no herbicide · vendor |
| EU context | ||
| CE marking | CE marked (2023) | CE marked — series product sold on the EU market |
| Machinery Regulation | Compliant — Regulation (EU) 2023/1230 | Designed and manufactured in France with primarily European components; conformity maintained under the EU machinery regime |
| CAP subsidy | Eligible under CAP eco-scheme for precision weeding | Electric, herbicide-free mechanical weeding supports CAP eco-scheme and pesticide-reduction goals |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.