Oz vs Maverick
Two weeding machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Compact electric weeding robot for vegetable beds and small market gardens.
Best for: Diversified market gardens under 5 ha wanting to cut hand-weeding without herbicide.Lightweight (500 kg) autonomous mechanical in-row weeding robot from Rotterdam-based Odd.Bot — the "Weader" delta-arm module pulls weeds with 2 mm precision at up to 2 weeds/second (240,000+ weeds/ha/day), running day and night on hot-swappable batteries at ~500 W total draw. Built for fine vegetable crops: carrots, onions, parsnips, red beet, chicory. Production slots sell out roughly a year ahead.
Best for: Organic and low-input vegetable growers with high in-row weed pressure in carrots, onions and similar fine-seeded crops who want to replace hand-weeding crews.| Oz Verified 2026-07-16 | Maverick Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Weeding | Weeding |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | France | Netherlands |
| Availability | Available now | Available now |
| EU market | CE-marked | CE-marked |
| Lead time | ~12 wk | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-16 |
| Specifications | ||
| Power source | Electric · swappable Li-ion, 8 h runtime | Battery-electric — ~500 W total system draw; 1–3 hot-swappable battery modules for 24/7 operation |
| Required tractor power | Not required (self-propelled) | Is the vehicle (autonomous lightweight carrier + Weader module) |
| Dimensions | 1.30 × 1.20 × 1.15 m | 205 × 155 × 170 cm (L × W × H); working width adjustable 150–225 cm |
| Weight | 150 kg | 500 kg (Weader module 20 kg) |
| Min farm size | 0.5 ha | Not disclosed |
| Productivity | Up to 1 ha/day | 1–12 ha/day per Weader module depending on weed pressure; 240,000+ weeds removed per ha per day |
| Max speed | 0.8 km/h | Not disclosed |
| Sensors | RTK-GPS · LiDAR · stereo camera · bump guards | AI plant detection · 3D depth recognition · visual odometry navigation |
| Price & model | ||
| Price (EUR) | €28,000 | from €106,950 |
| Native price | €28,000 | from €106,950 excl. VAT — includes delivery, training and software access |
| Business model | Buy outright · lease from €640/mo | One-time purchase direct from Odd.Bot; dealer network building out in NL/FR/BE |
| Ongoing cost | €900/yr service contract + consumables | Software access included at purchase; battery cycling; wear parts on Weader gripper |
| Key outcome | ||
| Best verified result | Hand-weeding labour −86% · vendor | Herbicide use Herbicide-free mechanical single-weed removal · vendor |
| EU context | ||
| CE marking | CE marked (2023) | CE marked — series product sold and operating in NL, FR and BE |
| Machinery Regulation | Compliant — Regulation (EU) 2023/1230 | EU-built series product; conformity maintained under the EU machinery regime |
| CAP subsidy | Eligible under CAP eco-scheme for precision weeding | Herbicide-free precision weeding supports CAP eco-scheme and organic conversion goals |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.