Oz vs Robovator
Two weeding machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Compact electric weeding robot for vegetable beds and small market gardens.
Best for: Diversified market gardens under 5 ha wanting to cut hand-weeding without herbicide.Tractor-mounted, vision-guided intra-row hoeing implement from Danish manufacturer F. Poulsen Engineering — a camera above each row spots individual plants and hydraulically swings weeding knives out and back around them, removing weeds between plants without touching the crop. Commercially sold since the early 2010s and independently trialled in US vegetable production; configurable from 5 to 31 rows and adjustable to 25–75 cm row spacing.
Best for: Vegetable, sugar-beet and row-crop growers with a suitable PTO tractor who want camera-guided mechanical in-row weeding to cut herbicide use and hand-weeding labour, across a wide range of farm scales (5- to 31-row configurations).| Oz Verified 2026-07-16 | Robovator Verified 2026-07-18 | |
|---|---|---|
| Overview | ||
| Task | Weeding | Weeding |
| Autonomy | Fully autonomous | AI-assisted |
| Country of origin | France | Denmark |
| Availability | Available now | Available now |
| EU market | CE-marked | Pending |
| Lead time | ~12 wk | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-18 |
| Specifications | ||
| Power source | Electric · swappable Li-ion, 8 h runtime | Tractor-mounted implement, PTO-driven hydraulics (~1 hp per row) |
| Required tractor power | Not required (self-propelled) | 3-point-hitch mounted; requires tractor PTO shaft speed of at least 420 rpm (hydraulic pressure and lamps cut out below ~360 rpm) |
| Dimensions | 1.30 × 1.20 × 1.15 m | Configurable 5 to 31 rows; row spacing adjustable 25–75 cm (9–30 in); US-market spec sheet lists 6–12 lines per bed with 60–84 in bed spacing |
| Weight | 150 kg | 700 kg (1,500 lb) base weight |
| Min farm size | 0.5 ha | Not disclosed |
| Productivity | Up to 1 ha/day | Roughly 1.5–2 acres/hour depending on soil and plant conditions (per Pacific Ag Rentals, US distributor); manufacturer-stated field speed 2–8 km/h (1.2–5 mph) |
| Max speed | 0.8 km/h | 2–8 km/h (1.2–5 mph) |
| Sensors | RTK-GPS · LiDAR · stereo camera · bump guards | One plant-detection camera per row for image-based crop location, functions in low light; automatic self-centring side-shift (±40 cm range, engages after ~1 m of travel) |
| Price & model | ||
| Price (EUR) | €28,000 | Not disclosed |
| Native price | €28,000 | Not disclosed |
| Business model | Buy outright · lease from €640/mo | Buy — tractor-mounted implement sold direct from F. Poulsen Engineering (Denmark) and via distributors, including Agri Evolution (Netherlands, EU) and Pacific Ag Rentals (Salinas, California, western US) |
| Ongoing cost | €900/yr service contract + consumables | Wear parts (weeding knives/blades, camera lens care), hydraulic fluid and PTO shaft maintenance; no software subscription published |
| Key outcome | ||
| Best verified result | Hand-weeding labour −86% · vendor | Intra-row weed removal vs. a standard cultivator +18 to +41 percentage points · independent |
| EU context | ||
| CE marking | CE marked (2023) | No CE-marking statement found in the manufacturer's public materials, so compliance is listed as not confirmed — although CE marking is legally required to place machinery on the EU market and F. Poulsen actively sells within the EU (Denmark, and via Netherlands distributor Agri Evolution) |
| Machinery Regulation | Compliant — Regulation (EU) 2023/1230 | Tractor-mounted implement falling under the EU Machinery Regulation (EU) 2023/1230; the tractor operator remains in control at all times |
| CAP subsidy | Eligible under CAP eco-scheme for precision weeding | Herbicide-free/reduced mechanical in-row weeding supports CAP eco-scheme and organic-conversion measures |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.