Oz vs Field Friend (Feldfreund)
Two weeding machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Compact electric weeding robot for vegetable beds and small market gardens.
Best for: Diversified market gardens under 5 ha wanting to cut hand-weeding without herbicide.Modular AI mini field robot from Zauberzeug (Havixbeck, Münsterland) — a ~100 kg tracked platform under 1 m³ that uses onboard camera AI (the "Zauberzeug Robot Brain" edge-compute unit) to distinguish crops from weeds and mechanically remove them, including deep-rooted weeds. Offered both as a pay-per-hour weeding service (no machine purchase) and as a development platform; trade press reported roughly €20,000 for the machine with tools up to ~€5,000 extra. Winner of the Münsterland Innovation Award 2023/24.
Best for: Small-scale German vegetable and row-crop growers, market gardens and research users who want camera-guided mechanical in-row weeding without a big capex — pay per hour of weeding done.| Oz Verified 2026-07-16 | Field Friend (Feldfreund) Verified 2026-07-17 | |
|---|---|---|
| Overview | ||
| Task | Weeding | Weeding |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | France | Germany |
| Availability | Available now | Available now |
| EU market | CE-marked | CE-marked |
| Lead time | ~12 wk | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-17 |
| Specifications | ||
| Power source | Electric · swappable Li-ion, 8 h runtime | Battery-electric; solar panel and backup battery cited for extended operation |
| Required tractor power | Not required (self-propelled) | Is the vehicle (compact tracked mini robot) |
| Dimensions | 1.30 × 1.20 × 1.15 m | Under 1 m³ compact footprint (dev-kit chassis: 845 × 670 × 685 mm) |
| Weight | 150 kg | ~100 kg (dev-kit chassis 100 kg) |
| Min farm size | 0.5 ha | Not disclosed |
| Productivity | Up to 1 ha/day | Not disclosed |
| Max speed | 0.8 km/h | Not disclosed |
| Sensors | RTK-GPS · LiDAR · stereo camera · bump guards | Camera AI crop/weed differentiation · GPS-RTK navigation · Zauberzeug Robot Brain edge-AI computer |
| Price & model | ||
| Price (EUR) | €28,000 | ~€20,000 |
| Native price | €28,000 | ~€20,000 (machine, trade-press reported, Nov 2024) + up to ~€5,000 tools; service model priced per hour |
| Business model | Buy outright · lease from €640/mo | Pay-per-hour weeding service as the headline model; machine and dev-kit purchase also offered |
| Ongoing cost | €900/yr service contract + consumables | Service model includes maintenance; battery cycling and tool wear if machine is owned |
| Key outcome | ||
| Best verified result | Hand-weeding labour −86% · vendor | Herbicide use Camera-guided mechanical single-weed removal, herbicide-free, including deep-rooted weeds · vendor |
| EU context | ||
| CE marking | CE marked (2023) | German-built machine operating commercially in Germany; CE status not independently verified |
| Machinery Regulation | Compliant — Regulation (EU) 2023/1230 | EU-built; conformity route under the EU machinery regime not published |
| CAP subsidy | Eligible under CAP eco-scheme for precision weeding | Herbicide-free mechanical weeding supports CAP eco-scheme and organic goals |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.