Ted vs Maverick
Two weeding machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Fully electric autonomous vine straddler from Toulouse-based Naïo Technologies for mechanical under-vine weeding and soil work — GNSS RTK navigation, up to 6.5 ha/day, 600 kg tool lift, and a growing catalogue of approved implements (Clemens, Souslikoff, Boisselet, Naïo's own EVOLT intervine). Billed by Naïo as the lightest autonomous vineyard robot on the market.
Best for: Mid-width vineyards replacing herbicide passes with unsupervised mechanical under-vine weeding, day-long electric operation and low soil compaction.Lightweight (500 kg) autonomous mechanical in-row weeding robot from Rotterdam-based Odd.Bot — the "Weader" delta-arm module pulls weeds with 2 mm precision at up to 2 weeds/second (240,000+ weeds/ha/day), running day and night on hot-swappable batteries at ~500 W total draw. Built for fine vegetable crops: carrots, onions, parsnips, red beet, chicory. Production slots sell out roughly a year ahead.
Best for: Organic and low-input vegetable growers with high in-row weed pressure in carrots, onions and similar fine-seeded crops who want to replace hand-weeding crews.| Ted Verified 2026-07-16 | Maverick Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Weeding | Weeding |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | France | Netherlands |
| Availability | Available now | Available now |
| EU market | CE-marked | CE-marked |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-16 |
| Specifications | ||
| Power source | 100% electric — 26.5 kWh battery (39 kWh option) | Battery-electric — ~500 W total system draw; 1–3 hot-swappable battery modules for 24/7 operation |
| Required tractor power | Is the vehicle (electric straddle tool carrier, 600 kg lift capacity) | Is the vehicle (autonomous lightweight carrier + Weader module) |
| Dimensions | ~450 × 142–185 (adjustable) × 200 (±30) cm | 205 × 155 × 170 cm (L × W × H); working width adjustable 150–225 cm |
| Weight | ~2.1 t | 500 kg (Weader module 20 kg) |
| Min farm size | Not disclosed | Not disclosed |
| Productivity | Up to 6.5 ha/day (vendor); up to 8 h autonomy depending on tools and terrain | 1–12 ha/day per Weader module depending on weed pressure; 240,000+ weeds removed per ha per day |
| Max speed | Up to 6 km/h | Not disclosed |
| Sensors | GNSS RTK centimetre navigation · Naïo "Augmented Autonomy" unsupervised-operation stack · annual vineyard mapping required | AI plant detection · 3D depth recognition · visual odometry navigation |
| Price & model | ||
| Price (EUR) | Not disclosed | from €106,950 |
| Native price | Not disclosed | from €106,950 excl. VAT — includes delivery, training and software access |
| Business model | Buy direct from Naïo Technologies or via distributors (France; North America via dealer network) | One-time purchase direct from Odd.Bot; dealer network building out in NL/FR/BE |
| Ongoing cost | Battery life-cycle; tool wear parts; annual RTK vineyard mapping update; electricity | Software access included at purchase; battery cycling; wear parts on Weader gripper |
| Key outcome | ||
| Best verified result | Herbicide under the row Mechanical under-vine weeding, no herbicide · vendor | Herbicide use Herbicide-free mechanical single-weed removal · vendor |
| EU context | ||
| CE marking | CE marked — series product sold on the EU market | CE marked — series product sold and operating in NL, FR and BE |
| Machinery Regulation | Designed and manufactured in France with primarily European components; conformity maintained under the EU machinery regime | EU-built series product; conformity maintained under the EU machinery regime |
| CAP subsidy | Electric, herbicide-free mechanical weeding supports CAP eco-scheme and pesticide-reduction goals | Herbicide-free precision weeding supports CAP eco-scheme and organic conversion goals |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.