Ted vs Robot One
Two weeding machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Fully electric autonomous vine straddler from Toulouse-based Naïo Technologies for mechanical under-vine weeding and soil work — GNSS RTK navigation, up to 6.5 ha/day, 600 kg tool lift, and a growing catalogue of approved implements (Clemens, Souslikoff, Boisselet, Naïo's own EVOLT intervine). Billed by Naïo as the lightest autonomous vineyard robot on the market.
Best for: Mid-width vineyards replacing herbicide passes with unsupervised mechanical under-vine weeding, day-long electric operation and low soil compaction.Solar-assisted laser weeding robot from Almkerk-based Pixelfarming Robotics — high-power laser modules burst weed cells at the two-leaf stage, chemical-free. Two frame sizes (3.20–3.60 m and 5.80–6.20 m working width) with 360°-rotating wheel units for configurable track widths; four 48 V hot-swappable batteries topped up by roof solar panels, optional diesel range extender for 24/7 work. Machines are working on farms in Europe and Canada; delivery 16–20 working weeks by production batch.
Best for: Fine vegetable and specialty growers (spinach, onion, babyleaf, leek, chicory, herbs, tulips) wanting chemical-free, no-till-disturbance weed control with an open, retrainable crop-detection platform.| Ted Verified 2026-07-16 | Robot One Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Weeding | Weeding |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | France | Netherlands |
| Availability | Available now | Available now |
| EU market | CE-marked | CE-marked |
| Lead time | Not disclosed | ~20 wk |
| Last verified | 2026-07-16 | 2026-07-16 |
| Specifications | ||
| Power source | 100% electric — 26.5 kWh battery (39 kWh option) | Solar + battery — four 48 V hot-swappable batteries, roof solar panels; optional diesel range extender for 24/7 hybrid operation |
| Required tractor power | Is the vehicle (electric straddle tool carrier, 600 kg lift capacity) | Is the vehicle (autonomous laser tool carrier) |
| Dimensions | ~450 × 142–185 (adjustable) × 200 (±30) cm | Working widths 3.20/3.40/3.60 m (Robot One 3.60) or 5.80/6.00/6.20 m (Robot One 6.20); transport width 1.80–2.20 m |
| Weight | ~2.1 t | Not disclosed |
| Min farm size | Not disclosed | Not disclosed |
| Productivity | Up to 6.5 ha/day (vendor); up to 8 h autonomy depending on tools and terrain | ~10,000 laser shots/h per laser unit; e.g. 300TR with 10 lasers ran 200 m/h in babyleaf at 90% kill rate (vendor); working speed 150–1,000 m/h |
| Max speed | Up to 6 km/h | Working speed 150–1,000 m/h depending on configuration and weed pressure |
| Sensors | GNSS RTK centimetre navigation · Naïo "Augmented Autonomy" unsupervised-operation stack · annual vineyard mapping required | Camera-based crop/weed detection · GPS + RTK autonomous navigation · optional bedtop lighting for improved detection |
| Price & model | ||
| Price (EUR) | Not disclosed | Not disclosed |
| Native price | Not disclosed | Not disclosed |
| Business model | Buy direct from Naïo Technologies or via distributors (France; North America via dealer network) | Quote-based purchase direct or via dealers (NL, DE, UK, Scandinavia, FR, CA); delivery 16–20 working weeks by production batch |
| Ongoing cost | Battery life-cycle; tool wear parts; annual RTK vineyard mapping update; electricity | Battery cycling; laser module service; 4G/5G data; optional diesel for range extender |
| Key outcome | ||
| Best verified result | Herbicide under the row Mechanical under-vine weeding, no herbicide · vendor | Herbicide use Chemical-free laser weeding (exothermic cell burst at two-leaf stage) · vendor |
| EU context | ||
| CE marking | CE marked — series product sold on the EU market | CE marked — EU-built series product operating on European farms |
| Machinery Regulation | Designed and manufactured in France with primarily European components; conformity maintained under the EU machinery regime | Dutch-built; sold with a continuous-human-supervision requirement to meet current autonomous-machinery rules |
| CAP subsidy | Electric, herbicide-free mechanical weeding supports CAP eco-scheme and pesticide-reduction goals | Chemical-free weeding supports CAP eco-scheme and pesticide-reduction goals; solar assist reduces energy footprint |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.