Ted vs F601 eWeeder
Two weeding machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Fully electric autonomous vine straddler from Toulouse-based Naïo Technologies for mechanical under-vine weeding and soil work — GNSS RTK navigation, up to 6.5 ha/day, 600 kg tool lift, and a growing catalogue of approved implements (Clemens, Souslikoff, Boisselet, Naïo's own EVOLT intervine). Billed by Naïo as the lightest autonomous vineyard robot on the market.
Best for: Mid-width vineyards replacing herbicide passes with unsupervised mechanical under-vine weeding, day-long electric operation and low soil compaction.UK-made tractor-towed electric weeder for orchards, vineyards and other fruit rows — high-frequency (18 kHz) current passed into weeds through articulated treatment arms boils the plant and its roots without herbicide. Sold and commercially deployed (not a pilot/prototype) through regional distributors in the UK, Benelux and DACH region; RootWave (a Ubiqutek Ltd brand) raised a $15m round in mid-2025 to fund wider EU/US rollout.
Best for: Commercial orchard, vineyard and other perennial-fruit growers in the UK, Benelux or DACH region who already run an 80 hp+ tractor and want chemical-free in-row weed control, especially on sites where herbicide use is restricted (near water, organic-transition blocks, sensitive land).| Ted Verified 2026-07-16 | F601 eWeeder Verified 2026-07-19 | |
|---|---|---|
| Overview | ||
| Task | Weeding | Weeding |
| Autonomy | Fully autonomous | AI-assisted |
| Country of origin | France | United Kingdom |
| Availability | Available now | Available now |
| EU market | CE-marked | Pending |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-19 |
| Specifications | ||
| Power source | 100% electric — 26.5 kWh battery (39 kWh option) | Tractor-towed implement; high-frequency (18 kHz) electric weeding current generated on-board and delivered via electrode-tipped treatment arms (not battery/mains powered) |
| Required tractor power | Is the vehicle (electric straddle tool carrier, 600 kg lift capacity) | Minimum 80 hp tractor required (draft/PTO-mounted) |
| Dimensions | ~450 × 142–185 (adjustable) × 200 (±30) cm | Not disclosed |
| Weight | ~2.1 t | 1,500 kg |
| Min farm size | Not disclosed | Not disclosed |
| Productivity | Up to 6.5 ha/day (vendor); up to 8 h autonomy depending on tools and terrain | Up to 5 km/h on light weed pressure (<10 cm weeds, low density); drops to as low as 1 km/h on dense, large (>40 cm) weed growth, per RootWave's own treatment-speed table. Manufacturer states the system can be used on 2-5x more days per season than chemical herbicides or mechanical weeders because it has fewer weather restrictions |
| Max speed | Up to 6 km/h | Up to 5 km/h (weed size/density dependent — see productivity) |
| Sensors | GNSS RTK centimetre navigation · Naïo "Augmented Autonomy" unsupervised-operation stack · annual vineyard mapping required | Automated weed/crop sensing — treatment arms detect crop position and trigger a "break-back" function to move around plants automatically while continuously treating weeds between them |
| Price & model | ||
| Price (EUR) | Not disclosed | Not disclosed |
| Native price | Not disclosed | Not disclosed |
| Business model | Buy direct from Naïo Technologies or via distributors (France; North America via dealer network) | Capital equipment purchase, sold through RootWave's regional distributor network rather than direct-only — Kirkland UK (official UK supplier, appointed 2025), Cofabel (exclusive distributor for Belgium and the Netherlands), and Zürn Harvesting (Germany, Austria and Switzerland). Pricing is not published; buyers must request a quote from RootWave or a distributor. |
| Ongoing cost | Battery life-cycle; tool wear parts; annual RTK vineyard mapping update; electricity | No herbicide/chemical spend. Ongoing cost is the towing tractor's diesel — RootWave states the F601's own energy draw is 50-98 MJ/ha versus 500+ MJ/ha for herbicide production and application — plus routine equipment upkeep; specific service/consumable costs are not published. |
| Key outcome | ||
| Best verified result | Herbicide under the row Mechanical under-vine weeding, no herbicide · vendor | Per-hectare energy use for in-row weed control 80%+ lower energy use per hectare than herbicide-based control · vendor |
| EU context | ||
| CE marking | CE marked — series product sold on the EU market | Not disclosed — no explicit CE-marking statement found across the manufacturer's homepage, F601 brochure PDF or about page. The machine is sold via distributors into the EU (Belgium, Netherlands, Germany, Austria), which would typically require CE marking, but this was not directly confirmed in materials reviewed |
| Machinery Regulation | Designed and manufactured in France with primarily European components; conformity maintained under the EU machinery regime | As a tractor-towed/mounted implement operated by a human driver (no autonomous navigation), the F601 would fall under the general provisions of Regulation (EU) 2023/1230 rather than its autonomous-machine annex; specific conformity documentation is not published by RootWave |
| CAP subsidy | Electric, herbicide-free mechanical weeding supports CAP eco-scheme and pesticide-reduction goals | Chemical-free electric weed control aligns with CAP eco-scheme goals around reduced pesticide/herbicide use, though RootWave's own materials do not reference CAP or specific EU eco-scheme programmes |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.