Ted vs TOR laser weeder
Two weeding machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Fully electric autonomous vine straddler from Toulouse-based Naïo Technologies for mechanical under-vine weeding and soil work — GNSS RTK navigation, up to 6.5 ha/day, 600 kg tool lift, and a growing catalogue of approved implements (Clemens, Souslikoff, Boisselet, Naïo's own EVOLT intervine). Billed by Naïo as the lightest autonomous vineyard robot on the market.
Best for: Mid-width vineyards replacing herbicide passes with unsupervised mechanical under-vine weeding, day-long electric operation and low soil compaction.First Dutch laser weeding robot, launched June 2025 by Trabotyx (Maarssen) — an autonomous GPS-RTK platform that kills weeds as small as 1 mm with blue diode lasers (adjustable to 200 W each, up to 6 lasers per machine), zero-till and chemical-free. Trained for nine vegetables (carrots, onions, lettuce, cabbage, herbs, spinach, beet, parsnip, chicory) and three flower-bulb crops (lilies, tulips, peonies), with under 2% crop hit rate. The TOR Flex works a 1.5 m width; production is capped at 10 machines for the 2026 season.
Best for: Dutch organic and low-input vegetable and flower-bulb growers who want chemical-free, zero-till in-row weed control — the laser removes weeds mechanical hoes miss without disturbing soil, and the vendor claims ~91% fewer weeds versus conventional practice.| Ted Verified 2026-07-16 | TOR laser weeder Verified 2026-07-17 | |
|---|---|---|
| Overview | ||
| Task | Weeding | Weeding |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | France | Netherlands |
| Availability | Available now | Available now |
| EU market | CE-marked | CE-marked |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-17 |
| Specifications | ||
| Power source | 100% electric — 26.5 kWh battery (39 kWh option) | Battery-electric with solar panel; swappable battery, ~10 h operation at standard weed density |
| Required tractor power | Is the vehicle (electric straddle tool carrier, 600 kg lift capacity) | Is the vehicle (autonomous laser-weeding platform) |
| Dimensions | ~450 × 142–185 (adjustable) × 200 (±30) cm | Working width 1.5 m (TOR Flex); 1.8 m and 3.0 m versions announced |
| Weight | ~2.1 t | Not disclosed |
| Min farm size | Not disclosed | Not disclosed |
| Productivity | Up to 6.5 ha/day (vendor); up to 8 h autonomy depending on tools and terrain | ~1.3 ha/day autonomous; ~1 ha per 18.5 h at 360 m/h at standard weed density |
| Max speed | Up to 6 km/h | 360–500 m/h working speed |
| Sensors | GNSS RTK centimetre navigation · Naïo "Augmented Autonomy" unsupervised-operation stack · annual vineyard mapping required | Camera AI crop/weed discrimination (crop hit rate <2% on trained crops) · GPS-RTK navigation |
| Price & model | ||
| Price (EUR) | Not disclosed | from €214,000 |
| Native price | Not disclosed | from €214,000 (TOR Flex) + €14,980/yr service, support and maintenance |
| Business model | Buy direct from Naïo Technologies or via distributors (France; North America via dealer network) | Direct sale by Trabotyx B.V.; maximum 10 machines available for the 2026 season; Dutch robotics subsidy rounds have applied |
| Ongoing cost | Battery life-cycle; tool wear parts; annual RTK vineyard mapping update; electricity | €14,980 per year service, support and maintenance; battery cycling |
| Key outcome | ||
| Best verified result | Herbicide under the row Mechanical under-vine weeding, no herbicide · vendor | Weed pressure -91% · vendor |
| EU context | ||
| CE marking | CE marked — series product sold on the EU market | Dutch-built machine launched commercially June 2025; CE marking not independently verified |
| Machinery Regulation | Designed and manufactured in France with primarily European components; conformity maintained under the EU machinery regime | EU-built series product; conformity route under the EU machinery regime not published |
| CAP subsidy | Electric, herbicide-free mechanical weeding supports CAP eco-scheme and pesticide-reduction goals | Chemical-free zero-till weeding supports CAP eco-scheme and organic goals; Dutch national robotics subsidies have covered TOR purchases |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.