Ted vs Vitirover
Two weeding machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Fully electric autonomous vine straddler from Toulouse-based Naïo Technologies for mechanical under-vine weeding and soil work — GNSS RTK navigation, up to 6.5 ha/day, 600 kg tool lift, and a growing catalogue of approved implements (Clemens, Souslikoff, Boisselet, Naïo's own EVOLT intervine). Billed by Naïo as the lightest autonomous vineyard robot on the market.
Best for: Mid-width vineyards replacing herbicide passes with unsupervised mechanical under-vine weeding, day-long electric operation and low soil compaction.French solar-powered micro-mower for vineyards, orchards and agrivoltaic sites — a 23–27 kg swarm robot that grazes vegetation at ~500 m/h, up to 16 h per day on sun and Li-ion. One 'shepherd' operator manages up to 50 robots from the Viticloud dashboard; born at Château Canon La Gaffelière in Saint-Émilion and sold outright or as Robot-as-a-Service.
Best for: Vignerons and orchardists wanting chemical-free under-vine and inter-row vegetation control with near-zero energy cost, especially as a managed fleet across parcels or solar farms.| Ted Verified 2026-07-16 | Vitirover Verified 2026-07-17 | |
|---|---|---|
| Overview | ||
| Task | Weeding | Weeding |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | France | France |
| Availability | Available now | Available now |
| EU market | CE-marked | CE-marked |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-17 |
| Specifications | ||
| Power source | 100% electric — 26.5 kWh battery (39 kWh option) | Solar + Li-ion · integrated panel gives 5–6 h/day; optional dock charges 8 h for 16 h work |
| Required tractor power | Is the vehicle (electric straddle tool carrier, 600 kg lift capacity) | Not required (self-propelled) |
| Dimensions | ~450 × 142–185 (adjustable) × 200 (±30) cm | 75 × 40 × 30 cm |
| Weight | ~2.1 t | 23–27 kg |
| Min farm size | Not disclosed | Not disclosed |
| Productivity | Up to 6.5 ha/day (vendor); up to 8 h autonomy depending on tools and terrain | ~500 m/h; ~1 ha per robot per ~10 days; fleets scale to 50 robots per operator |
| Max speed | Up to 6 km/h | <1 km/h |
| Sensors | GNSS RTK centimetre navigation · Naïo "Augmented Autonomy" unsupervised-operation stack · annual vineyard mapping required | Multi-constellation GNSS (GPS/GLONASS/BeiDou/Galileo) with Trimble MB-Two RTK/PPP · inertial sensors · dual RGB cameras |
| Price & model | ||
| Price (EUR) | Not disclosed | ~€10,000 |
| Native price | Not disclosed | ~€10,000 incl. charging station |
| Business model | Buy direct from Naïo Technologies or via distributors (France; North America via dealer network) | Buy, or VAAS annual service subscription with fleet shepherding |
| Ongoing cost | Battery life-cycle; tool wear parts; annual RTK vineyard mapping update; electricity | VAAS: €2,100–€3,100 per robot per year; blades and wear parts if owned |
| Key outcome | ||
| Best verified result | Herbicide under the row Mechanical under-vine weeding, no herbicide · vendor | Herbicide use for under-vine vegetation control Continuous chemical-free robotic grazing at 5–10 cm cut height · vendor |
| EU context | ||
| CE marking | CE marked — series product sold on the EU market | CE status not published; French manufacturer selling commercially in the EU |
| Machinery Regulation | Designed and manufactured in France with primarily European components; conformity maintained under the EU machinery regime | Placed on the EU market by Vitirover SAS; Regulation (EU) 2023/1230 autonomous-machine provisions apply |
| CAP subsidy | Electric, herbicide-free mechanical weeding supports CAP eco-scheme and pesticide-reduction goals | Herbicide-free mechanical vegetation control supports CAP eco-scheme and herbicide-reduction measures |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.