Ted vs Field Friend (Feldfreund)
Two weeding machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Fully electric autonomous vine straddler from Toulouse-based Naïo Technologies for mechanical under-vine weeding and soil work — GNSS RTK navigation, up to 6.5 ha/day, 600 kg tool lift, and a growing catalogue of approved implements (Clemens, Souslikoff, Boisselet, Naïo's own EVOLT intervine). Billed by Naïo as the lightest autonomous vineyard robot on the market.
Best for: Mid-width vineyards replacing herbicide passes with unsupervised mechanical under-vine weeding, day-long electric operation and low soil compaction.Modular AI mini field robot from Zauberzeug (Havixbeck, Münsterland) — a ~100 kg tracked platform under 1 m³ that uses onboard camera AI (the "Zauberzeug Robot Brain" edge-compute unit) to distinguish crops from weeds and mechanically remove them, including deep-rooted weeds. Offered both as a pay-per-hour weeding service (no machine purchase) and as a development platform; trade press reported roughly €20,000 for the machine with tools up to ~€5,000 extra. Winner of the Münsterland Innovation Award 2023/24.
Best for: Small-scale German vegetable and row-crop growers, market gardens and research users who want camera-guided mechanical in-row weeding without a big capex — pay per hour of weeding done.| Ted Verified 2026-07-16 | Field Friend (Feldfreund) Verified 2026-07-17 | |
|---|---|---|
| Overview | ||
| Task | Weeding | Weeding |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | France | Germany |
| Availability | Available now | Available now |
| EU market | CE-marked | CE-marked |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-17 |
| Specifications | ||
| Power source | 100% electric — 26.5 kWh battery (39 kWh option) | Battery-electric; solar panel and backup battery cited for extended operation |
| Required tractor power | Is the vehicle (electric straddle tool carrier, 600 kg lift capacity) | Is the vehicle (compact tracked mini robot) |
| Dimensions | ~450 × 142–185 (adjustable) × 200 (±30) cm | Under 1 m³ compact footprint (dev-kit chassis: 845 × 670 × 685 mm) |
| Weight | ~2.1 t | ~100 kg (dev-kit chassis 100 kg) |
| Min farm size | Not disclosed | Not disclosed |
| Productivity | Up to 6.5 ha/day (vendor); up to 8 h autonomy depending on tools and terrain | Not disclosed |
| Max speed | Up to 6 km/h | Not disclosed |
| Sensors | GNSS RTK centimetre navigation · Naïo "Augmented Autonomy" unsupervised-operation stack · annual vineyard mapping required | Camera AI crop/weed differentiation · GPS-RTK navigation · Zauberzeug Robot Brain edge-AI computer |
| Price & model | ||
| Price (EUR) | Not disclosed | ~€20,000 |
| Native price | Not disclosed | ~€20,000 (machine, trade-press reported, Nov 2024) + up to ~€5,000 tools; service model priced per hour |
| Business model | Buy direct from Naïo Technologies or via distributors (France; North America via dealer network) | Pay-per-hour weeding service as the headline model; machine and dev-kit purchase also offered |
| Ongoing cost | Battery life-cycle; tool wear parts; annual RTK vineyard mapping update; electricity | Service model includes maintenance; battery cycling and tool wear if machine is owned |
| Key outcome | ||
| Best verified result | Herbicide under the row Mechanical under-vine weeding, no herbicide · vendor | Herbicide use Camera-guided mechanical single-weed removal, herbicide-free, including deep-rooted weeds · vendor |
| EU context | ||
| CE marking | CE marked — series product sold on the EU market | German-built machine operating commercially in Germany; CE status not independently verified |
| Machinery Regulation | Designed and manufactured in France with primarily European components; conformity maintained under the EU machinery regime | EU-built; conformity route under the EU machinery regime not published |
| CAP subsidy | Electric, herbicide-free mechanical weeding supports CAP eco-scheme and pesticide-reduction goals | Herbicide-free mechanical weeding supports CAP eco-scheme and organic goals |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.