Rubion vs BERRY
Two harvesting machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Strawberry-picking robot for tabletop systems; little public evidence of commercial rollout since ~2021, with Octinion's picking activities continuing under picking.technology — commercial status uncertain.
Best for: Tabletop strawberry growers facing harvest-labour shortages and tight picking windows.German greenhouse strawberry harvesting robot from Konstanz-based Organifarms — detects ripeness with image recognition, cuts fruit at the stem without touching it, and packs directly into store-ready punnets with onboard weighing. Navigates greenhouse pipe rails autonomously and swaps crates itself, running 24/7 on batteries.
Best for: Greenhouse and vertical-farm strawberry growers in the DACH region wanting a picking robot that also handles quality grading and punnet packing in one pass.| Rubion Verified 2026-07-16 | BERRY Verified 2026-07-17 | |
|---|---|---|
| Overview | ||
| Task | Harvesting | Harvesting |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Belgium | Germany |
| Availability | Pilot / limited | Available now |
| EU market | CE-marked | CE-marked |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-17 |
| Specifications | ||
| Power source | Battery-electric · shift-length runtime | Battery-electric · 24 h operation on swappable modern batteries |
| Required tractor power | Not applicable | Not required (self-propelled on greenhouse pipe rails) |
| Dimensions | 1.50 × 0.90 × 1.60 m | Not disclosed |
| Weight | 340 kg | Not disclosed |
| Min farm size | 1 ha tabletop | Not disclosed |
| Productivity | Picks at ~human single-hand rate, 24 h | Onboard storage up to 20 kg / ~20 punnets before emptying; picking rate not disclosed |
| Max speed | Aisle travel pace | Not disclosed |
| Sensors | Stereo vision · ripeness detection · soft gripper | Image-recognition cameras for ripeness and quality detection · onboard weighing per punnet |
| Price & model | ||
| Price (EUR) | Not disclosed | Not disclosed |
| Native price | Not disclosed | Not disclosed |
| Business model | Lease / harvest-as-a-service (pilot) | Direct from Organifarms; low-cost in-greenhouse trial programme before purchase/deployment |
| Ongoing cost | Not disclosed — pilot terms | Not disclosed |
| Key outcome | ||
| Best verified result | Harvest labour dependency partial automation · vendor | Harvest, grading and packing labour One robot harvests, grades and packs store-ready punnets 24/7 · vendor |
| EU context | ||
| CE marking | CE marked (pilot units) | CE status not published; German manufacturer operating in EU greenhouses |
| Machinery Regulation | Compliant — Regulation (EU) 2023/1230 | Placed on the EU market by Organifarms GmbH; Regulation (EU) 2023/1230 autonomous-machine provisions apply |
| CAP subsidy | Eligible under horticulture innovation schemes | Greenhouse harvest automation — not directly tied to CAP eco-schemes |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.