T-Moov Poultry Robot vs Triomatic
Two robotic barn machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Small autonomous barn robot for cage-free layer, breeder and turkey houses — patrols the litter on 4-wheel drive, stimulating birds with lights, sounds and lasers to keep flocks moving, cut floor eggs and aerate litter. Developed by Breton startup Tibot (200+ Spoutnic/T-Moov units in 22 countries); Tibot's assets were acquired by fellow French poultry-robotics firm Octopus Biosafety in November 2022, which now manufactures and sells the T-Moov.
Best for: Cage-free layer and breeder houses fighting floor eggs, and turkey barns needing flock activity and litter aeration without a person walking the house several times a day.Modular automatic feeding system from Dutch feed-mixer specialist Trioliet — a feed kitchen (T10–T40 variants, from stationary mixers to feed floors for silage blocks and bales) supplies a robot that mixes and distributes rations around the clock. Robots come suspended, battery-powered or wheel-driven; the wheel-driven WP 2 300 carries a 3 m³ chamber with two vertical stainless-steel augers and a dual-side discharge belt, powered continuously from an overhead rail so it never runs out of battery. Dual-Flow mixing handles batches from roughly 60 kg.
Best for: Dairy and beef farms wanting a full automatic-feeding chain (storage, mixing, distribution) from one supplier, with feed-kitchen options matching how you store forage — bunkers, blocks, or bales.| T-Moov Poultry Robot Verified 2026-07-16 | Triomatic Verified 2026-07-17 | |
|---|---|---|
| Overview | ||
| Task | Robotic barn | Robotic barn |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | France | Netherlands |
| Availability | Available now | Available now |
| EU market | CE-marked | CE-marked |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-17 |
| Specifications | ||
| Power source | Rechargeable lithium battery · ~10 h operation, ≤3 h charge on a standard outlet | All-electric; wheel-driven WP robot fed continuously from overhead power rail (2 × 40 A, 400 V) — no battery depletion |
| Required tractor power | Not applicable | Not applicable |
| Dimensions | 65 × 54 cm, height 18.5–22.5 cm (fits under feed lines) | WP 2 300 robot: ~3.6 m long × 1.37 m wide; min feeding-alley width ~2.57 m |
| Weight | 15 kg | ~2,250 kg net (WP 2 300), max payload ~1,250 kg |
| Min farm size | Not disclosed | Not disclosed |
| Productivity | One robot covers ~1,200 m² of barn floor | 3 m³ mixing volume; Dual-Flow mixing accurate down to ~60 kg batches; feeds around the clock |
| Max speed | 0.1–0.7 m/s, six adjustable speeds | Not disclosed |
| Sensors | Obstacle detection with bypass manoeuvres; ammonia-, dust- and water-resistant housing designed for disinfectants | Track-guided/rail-referenced navigation; weighing for ration accuracy |
| Price & model | ||
| Price (EUR) | Not disclosed | Not disclosed |
| Native price | Not disclosed | Not disclosed |
| Business model | Buy via Octopus Biosafety and its international distributor network | Buy via Trioliet dealer network |
| Ongoing cost | Battery replacement; cleaning/disinfection consumables | Electricity; auger and conveyor wear parts; dealer service contract |
| Key outcome | ||
| Best verified result | Floor egg rate Stabilised at ~0.5% claimed with T-Moov patrols · vendor | Feeding frequency Multiple fresh, group-specific rations around the clock · vendor |
| EU context | ||
| CE marking | CE marked; designed and made in France | CE marked |
| Machinery Regulation | Small mobile barn machine placed on the EU market by Octopus Biosafety | Compliant — Regulation (EU) 2023/1230 (NL manufacturer) |
| CAP subsidy | May qualify under animal-welfare / livestock-modernisation rural development measures (member-state specific) | Eligible under rural-development livestock schemes |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.