T-Moov Poultry Robot vs Butler Gold Pro
Two robotic barn machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Small autonomous barn robot for cage-free layer, breeder and turkey houses — patrols the litter on 4-wheel drive, stimulating birds with lights, sounds and lasers to keep flocks moving, cut floor eggs and aerate litter. Developed by Breton startup Tibot (200+ Spoutnic/T-Moov units in 22 countries); Tibot's assets were acquired by fellow French poultry-robotics firm Octopus Biosafety in November 2022, which now manufactures and sells the T-Moov.
Best for: Cage-free layer and breeder houses fighting floor eggs, and turkey barns needing flock activity and litter aeration without a person walking the house several times a day.Free-driving feed pusher and concentrate dispenser from Austrian feeding specialist Wasserbauer — a 700 kg, 24 V robot that navigates by 5 mm floor magnets set roughly every 2 m, makes up to 99 passes per day and, unlike a plain pusher, uses a special auger to throw feed loosely back to the trough without pressing it. Its 120-litre container (or 2 × 60 l for two components) doses concentrate, minerals or liquids onto the base feed along the way; the drive-over charging station manages batteries automatically.
Best for: Dairy barns wanting more than a pushing drum: fresh, loosened feed plus in-pass concentrate/mineral dosing from one robot, with typical energy use under 4 kWh/day for a 100-cow barn at 14 passes.| T-Moov Poultry Robot Verified 2026-07-16 | Butler Gold Pro Verified 2026-07-17 | |
|---|---|---|
| Overview | ||
| Task | Robotic barn | Robotic barn |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | France | Austria |
| Availability | Available now | Available now |
| EU market | CE-marked | CE-marked |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-17 |
| Specifications | ||
| Power source | Rechargeable lithium battery · ~10 h operation, ≤3 h charge on a standard outlet | 24 V battery — 2 × 105 Ah standard (up to 600 m/pass), optional 2 × 160 Ah (up to 1,200 m/pass); brushless maintenance-free motor |
| Required tractor power | Not applicable | Not applicable |
| Dimensions | 65 × 54 cm, height 18.5–22.5 cm (fits under feed lines) | 2,000 × 1,100 × 850 mm |
| Weight | 15 kg | 700 kg |
| Min farm size | Not disclosed | Not disclosed |
| Productivity | One robot covers ~1,200 m² of barn floor | Up to 99 passes/day; <4 kWh/day at 100 cows and 14 passes (vendor) |
| Max speed | 0.1–0.7 m/s, six adjustable speeds | Not disclosed |
| Sensors | Obstacle detection with bypass manoeuvres; ammonia-, dust- and water-resistant housing designed for disinfectants | Magnet navigation — 5 mm floor magnets at ~2 m intervals |
| Price & model | ||
| Price (EUR) | Not disclosed | Not disclosed |
| Native price | Not disclosed | Not disclosed |
| Business model | Buy via Octopus Biosafety and its international distributor network | Buy via Wasserbauer and country distributors; distributed by BouMatic in North America |
| Ongoing cost | Battery replacement; cleaning/disinfection consumables | Electricity; battery packs and auger wear parts; distributor service |
| Key outcome | ||
| Best verified result | Floor egg rate Stabilised at ~0.5% claimed with T-Moov patrols · vendor | Feed-pushing workload -70% · vendor |
| EU context | ||
| CE marking | CE marked; designed and made in France | CE marked |
| Machinery Regulation | Small mobile barn machine placed on the EU market by Octopus Biosafety | Compliant — Regulation (EU) 2023/1230 (AT manufacturer) |
| CAP subsidy | May qualify under animal-welfare / livestock-modernisation rural development measures (member-state specific) | Eligible under rural-development livestock schemes |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.