Maverick vs Robot One
Two weeding machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Lightweight (500 kg) autonomous mechanical in-row weeding robot from Rotterdam-based Odd.Bot — the "Weader" delta-arm module pulls weeds with 2 mm precision at up to 2 weeds/second (240,000+ weeds/ha/day), running day and night on hot-swappable batteries at ~500 W total draw. Built for fine vegetable crops: carrots, onions, parsnips, red beet, chicory. Production slots sell out roughly a year ahead.
Best for: Organic and low-input vegetable growers with high in-row weed pressure in carrots, onions and similar fine-seeded crops who want to replace hand-weeding crews.Solar-assisted laser weeding robot from Almkerk-based Pixelfarming Robotics — high-power laser modules burst weed cells at the two-leaf stage, chemical-free. Two frame sizes (3.20–3.60 m and 5.80–6.20 m working width) with 360°-rotating wheel units for configurable track widths; four 48 V hot-swappable batteries topped up by roof solar panels, optional diesel range extender for 24/7 work. Machines are working on farms in Europe and Canada; delivery 16–20 working weeks by production batch.
Best for: Fine vegetable and specialty growers (spinach, onion, babyleaf, leek, chicory, herbs, tulips) wanting chemical-free, no-till-disturbance weed control with an open, retrainable crop-detection platform.| Maverick Verified 2026-07-16 | Robot One Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Weeding | Weeding |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Netherlands | Netherlands |
| Availability | Available now | Available now |
| EU market | CE-marked | CE-marked |
| Lead time | Not disclosed | ~20 wk |
| Last verified | 2026-07-16 | 2026-07-16 |
| Specifications | ||
| Power source | Battery-electric — ~500 W total system draw; 1–3 hot-swappable battery modules for 24/7 operation | Solar + battery — four 48 V hot-swappable batteries, roof solar panels; optional diesel range extender for 24/7 hybrid operation |
| Required tractor power | Is the vehicle (autonomous lightweight carrier + Weader module) | Is the vehicle (autonomous laser tool carrier) |
| Dimensions | 205 × 155 × 170 cm (L × W × H); working width adjustable 150–225 cm | Working widths 3.20/3.40/3.60 m (Robot One 3.60) or 5.80/6.00/6.20 m (Robot One 6.20); transport width 1.80–2.20 m |
| Weight | 500 kg (Weader module 20 kg) | Not disclosed |
| Min farm size | Not disclosed | Not disclosed |
| Productivity | 1–12 ha/day per Weader module depending on weed pressure; 240,000+ weeds removed per ha per day | ~10,000 laser shots/h per laser unit; e.g. 300TR with 10 lasers ran 200 m/h in babyleaf at 90% kill rate (vendor); working speed 150–1,000 m/h |
| Max speed | Not disclosed | Working speed 150–1,000 m/h depending on configuration and weed pressure |
| Sensors | AI plant detection · 3D depth recognition · visual odometry navigation | Camera-based crop/weed detection · GPS + RTK autonomous navigation · optional bedtop lighting for improved detection |
| Price & model | ||
| Price (EUR) | from €106,950 | Not disclosed |
| Native price | from €106,950 excl. VAT — includes delivery, training and software access | Not disclosed |
| Business model | One-time purchase direct from Odd.Bot; dealer network building out in NL/FR/BE | Quote-based purchase direct or via dealers (NL, DE, UK, Scandinavia, FR, CA); delivery 16–20 working weeks by production batch |
| Ongoing cost | Software access included at purchase; battery cycling; wear parts on Weader gripper | Battery cycling; laser module service; 4G/5G data; optional diesel for range extender |
| Key outcome | ||
| Best verified result | Herbicide use Herbicide-free mechanical single-weed removal · vendor | Herbicide use Chemical-free laser weeding (exothermic cell burst at two-leaf stage) · vendor |
| EU context | ||
| CE marking | CE marked — series product sold and operating in NL, FR and BE | CE marked — EU-built series product operating on European farms |
| Machinery Regulation | EU-built series product; conformity maintained under the EU machinery regime | Dutch-built; sold with a continuous-human-supervision requirement to meet current autonomous-machinery rules |
| CAP subsidy | Herbicide-free precision weeding supports CAP eco-scheme and organic conversion goals | Chemical-free weeding supports CAP eco-scheme and pesticide-reduction goals; solar assist reduces energy footprint |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.