Maverick vs TOR laser weeder
Two weeding machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Lightweight (500 kg) autonomous mechanical in-row weeding robot from Rotterdam-based Odd.Bot — the "Weader" delta-arm module pulls weeds with 2 mm precision at up to 2 weeds/second (240,000+ weeds/ha/day), running day and night on hot-swappable batteries at ~500 W total draw. Built for fine vegetable crops: carrots, onions, parsnips, red beet, chicory. Production slots sell out roughly a year ahead.
Best for: Organic and low-input vegetable growers with high in-row weed pressure in carrots, onions and similar fine-seeded crops who want to replace hand-weeding crews.First Dutch laser weeding robot, launched June 2025 by Trabotyx (Maarssen) — an autonomous GPS-RTK platform that kills weeds as small as 1 mm with blue diode lasers (adjustable to 200 W each, up to 6 lasers per machine), zero-till and chemical-free. Trained for nine vegetables (carrots, onions, lettuce, cabbage, herbs, spinach, beet, parsnip, chicory) and three flower-bulb crops (lilies, tulips, peonies), with under 2% crop hit rate. The TOR Flex works a 1.5 m width; production is capped at 10 machines for the 2026 season.
Best for: Dutch organic and low-input vegetable and flower-bulb growers who want chemical-free, zero-till in-row weed control — the laser removes weeds mechanical hoes miss without disturbing soil, and the vendor claims ~91% fewer weeds versus conventional practice.| Maverick Verified 2026-07-16 | TOR laser weeder Verified 2026-07-17 | |
|---|---|---|
| Overview | ||
| Task | Weeding | Weeding |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Netherlands | Netherlands |
| Availability | Available now | Available now |
| EU market | CE-marked | CE-marked |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-17 |
| Specifications | ||
| Power source | Battery-electric — ~500 W total system draw; 1–3 hot-swappable battery modules for 24/7 operation | Battery-electric with solar panel; swappable battery, ~10 h operation at standard weed density |
| Required tractor power | Is the vehicle (autonomous lightweight carrier + Weader module) | Is the vehicle (autonomous laser-weeding platform) |
| Dimensions | 205 × 155 × 170 cm (L × W × H); working width adjustable 150–225 cm | Working width 1.5 m (TOR Flex); 1.8 m and 3.0 m versions announced |
| Weight | 500 kg (Weader module 20 kg) | Not disclosed |
| Min farm size | Not disclosed | Not disclosed |
| Productivity | 1–12 ha/day per Weader module depending on weed pressure; 240,000+ weeds removed per ha per day | ~1.3 ha/day autonomous; ~1 ha per 18.5 h at 360 m/h at standard weed density |
| Max speed | Not disclosed | 360–500 m/h working speed |
| Sensors | AI plant detection · 3D depth recognition · visual odometry navigation | Camera AI crop/weed discrimination (crop hit rate <2% on trained crops) · GPS-RTK navigation |
| Price & model | ||
| Price (EUR) | from €106,950 | from €214,000 |
| Native price | from €106,950 excl. VAT — includes delivery, training and software access | from €214,000 (TOR Flex) + €14,980/yr service, support and maintenance |
| Business model | One-time purchase direct from Odd.Bot; dealer network building out in NL/FR/BE | Direct sale by Trabotyx B.V.; maximum 10 machines available for the 2026 season; Dutch robotics subsidy rounds have applied |
| Ongoing cost | Software access included at purchase; battery cycling; wear parts on Weader gripper | €14,980 per year service, support and maintenance; battery cycling |
| Key outcome | ||
| Best verified result | Herbicide use Herbicide-free mechanical single-weed removal · vendor | Weed pressure -91% · vendor |
| EU context | ||
| CE marking | CE marked — series product sold and operating in NL, FR and BE | Dutch-built machine launched commercially June 2025; CE marking not independently verified |
| Machinery Regulation | EU-built series product; conformity maintained under the EU machinery regime | EU-built series product; conformity route under the EU machinery regime not published |
| CAP subsidy | Herbicide-free precision weeding supports CAP eco-scheme and organic conversion goals | Chemical-free zero-till weeding supports CAP eco-scheme and organic goals; Dutch national robotics subsidies have covered TOR purchases |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.