One Smart Spray (Amazone UX 5201 SmartSprayer) vs Solix
Two spraying machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Camera-based spot-spraying system from the Bosch–BASF joint venture, commercially implemented on the Amazone UX 5201 SmartSprayer trailed sprayer — per-nozzle green-on-green and green-on-brown weed detection with 24/7 LED night operation and xarvio agronomic decision logic.
Best for: Large arable operations with high herbicide bills in row crops who want spot application inside a conventional trailed-sprayer workflow.Solar-powered scouting and spot-spraying robot from Brazilian-founded Solinftec (global HQ West Lafayette, Indiana) — lives in the field 24/7, monitors up to 2 million plants a day and applies herbicide plant-by-plant; 100+ robots deployed, US acreage up 243% year-on-year into 2026.
Best for: Large US corn-belt and Brazilian row-crop operations wanting continuous in-field scouting plus targeted herbicide application without diesel or an operator.| One Smart Spray (Amazone UX 5201 SmartSprayer) Verified 2026-07-16 | Solix Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Spraying | Spraying |
| Autonomy | AI-assisted | Fully autonomous |
| Country of origin | Germany | Brazil |
| Availability | Available now | Available now |
| EU market | CE-marked | Pending |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-16 |
| Specifications | ||
| Power source | Tractor-drawn trailed sprayer (Amazone UX 5201 platform) | Solar panels + battery backup (up to 3 days operation without direct sun) |
| Required tractor power | Conventional tractor required (UX 5201-class trailed sprayer) | Not applicable |
| Dimensions | Not disclosed | Not disclosed |
| Weight | Not disclosed | ~500 kg (sprayer version) |
| Min farm size | 200 ha | 200 ha |
| Productivity | Full-width and spot application in a single pass, pre- and post-emergence | Monitors up to 2 million plants/day; ~12 gal tank on a 40 ft spot-spray boom |
| Max speed | Not disclosed | Not disclosed |
| Sensors | Bosch multi-camera modules along the boom · LED lighting for day/night operation · millisecond weed detection | ALICE AI platform · 8 high-resolution cameras · plant-by-plant weed, insect, disease and population detection |
| Price & model | ||
| Price (EUR) | Not disclosed | Not disclosed |
| Native price | Not disclosed | Not disclosed |
| Business model | Sold through Amazone as SmartSprayer option; commercial terms not publicly disclosed | Commercial terms not publicly disclosed; deployed via Solinftec programs in the US and Brazil |
| Ongoing cost | xarvio/One Smart Spray digital service relationship; nozzle and camera consumables | ALICE platform subscription/service relationship with Solinftec |
| Key outcome | ||
| Best verified result | Herbicide use in individual measures up to -90% · vendor | Plants monitored per day up to 2 million plants/day per robot · vendor |
| EU context | ||
| CE marking | CE marked as part of the Amazone UX series sprayer | No CE marking verifiable as of July 2026 |
| Machinery Regulation | Trailed sprayer conformity via Amazone under the EU machinery regime; camera system is an integrated function, operator remains in control | Not established for the EU market; conformity under Regulation (EU) 2023/1230 would be required for EU sales |
| CAP subsidy | Spot application supports Sustainable Use / CAP eco-scheme input-reduction goals; national PPP rules apply | Not applicable without EU availability |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.