One Smart Spray (Amazone UX 5201 SmartSprayer) vs YV01 autonomous vineyard sprayer
Two spraying machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Camera-based spot-spraying system from the Bosch–BASF joint venture, commercially implemented on the Amazone UX 5201 SmartSprayer trailed sprayer — per-nozzle green-on-green and green-on-brown weed detection with 24/7 LED night operation and xarvio agronomic decision logic.
Best for: Large arable operations with high herbicide bills in row crops who want spot application inside a conventional trailed-sprayer workflow.Crawler-tracked autonomous spraying robot for steep, narrow vineyards — inverted-U frame straddles vines up to 1.4 m, 200 L electrostatic spray tank, 45% slope capability. Developed by Yanmar, on sale in France since 2023 through dedicated subsidiary Yanmar Vineyard Solutions (Champagne region focus, Moët & Chandon partnership); a weeder attachment was added in 2024.
Best for: Steep Champagne-style narrow vineyards that want to take the operator out of plant-protection spraying — no driver exposure to chemicals, slopes to 45%.| One Smart Spray (Amazone UX 5201 SmartSprayer) Verified 2026-07-16 | YV01 autonomous vineyard sprayer Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Spraying | Spraying |
| Autonomy | AI-assisted | Fully autonomous |
| Country of origin | Germany | Japan |
| Availability | Available now | Available now |
| EU market | CE-marked | CE-marked |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-16 |
| Specifications | ||
| Power source | Tractor-drawn trailed sprayer (Amazone UX 5201 platform) | Petrol — Honda iGX800 2-cyl air-cooled engine (~25–27 hp), 19 L tank |
| Required tractor power | Conventional tractor required (UX 5201-class trailed sprayer) | Is the vehicle (twin-crawler autonomous chassis) |
| Dimensions | Not disclosed | Inverted-U straddle frame for vines up to 1.4 m height |
| Weight | Not disclosed | ~1 t |
| Min farm size | 200 ha | Not disclosed |
| Productivity | Full-width and spot application in a single pass, pre- and post-emergence | Autonomous spraying along pre-mapped vineyard paths; 200 L spray tank |
| Max speed | Not disclosed | 4 km/h |
| Sensors | Bosch multi-camera modules along the boom · LED lighting for day/night operation · millisecond weed detection | GNSS RTK positioning with Ntrip correction · pre-mapped field and path definition via web system · counter-rotating crawlers for tight headland turns |
| Price & model | ||
| Price (EUR) | Not disclosed | Not disclosed |
| Native price | Not disclosed | Not disclosed |
| Business model | Sold through Amazone as SmartSprayer option; commercial terms not publicly disclosed | Sold and serviced by Yanmar Vineyard Solutions SAS, a dedicated Yanmar Group company in France |
| Ongoing cost | xarvio/One Smart Spray digital service relationship; nozzle and camera consumables | Petrol; spray consumables; service via Yanmar Vineyard Solutions |
| Key outcome | ||
| Best verified result | Herbicide use in individual measures up to -90% · vendor | Operator exposure during spraying Driverless spraying — worker removed from dangerous field work · vendor |
| EU context | ||
| CE marking | CE marked as part of the Amazone UX series sprayer | Sold as a series product in France — CE conformity expected; not independently verified |
| Machinery Regulation | Trailed sprayer conformity via Amazone under the EU machinery regime; camera system is an integrated function, operator remains in control | Marketed in the EU via Yanmar Vineyard Solutions SAS (France); conformity documentation not published |
| CAP subsidy | Spot application supports Sustainable Use / CAP eco-scheme input-reduction goals; national PPP rules apply | Electrostatic targeted spraying supports pesticide-efficiency goals; petrol drive offers no emissions benefit |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.