Steward vs Bakus
Two autonomous tractor machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
US aftermarket kit (proprietary control unit + dual-GNSS + cameras/obstacle sensors) that converts existing 80-150hp tractors — John Deere 5E/5M/6E, Kubota M5 and Fendt 700-series (Deutz-Fahr in development) — into autonomous units for mowing, seeding, tillage, rolling, hay cutting and (via a Verdant Robotics partnership) precision spray. Installed in roughly a day (press reports range from a few hours to two days) with a five-minute calibration; sold through Trimble's Vantage dealer network in the US and Canada, with roughly 300 systems operational as of mid-2026. A July 2026 oversubscribed Series B led by Leaps by Bayer, with Yara participating, is funding expansion.
Best for: US/Canadian row-crop, broad-acre and sod/turf operations with an existing fleet of compatible 80-150hp tractors who want autonomy without buying new large-horsepower machines — Sabanto pitches "gangs" of several sub-150hp tractors as a lower-capital alternative to one big autonomous unit.Fully electric autonomous straddle robot for vineyards from Reims-based VitiBot, majority-owned by tractor maker SDF Group since 2022 — 75 kWh battery, ~10 h work autonomy, modular tools for soil work, mowing and spraying; 50+ units working in European vineyards.
Best for: Champagne-style narrow-row and mid-width vineyards replacing tractor passes with quiet, zero-exhaust autonomous soil work — including steep parcels (up to 45% slope).| Steward Verified 2026-07-18 | Bakus Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Autonomous tractor | Autonomous tractor |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | United States | France |
| Availability | Available now | Available now |
| EU market | Pending | CE-marked |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-18 | 2026-07-16 |
| Specifications | ||
| Power source | Retrofit kit powered by the host tractor's own diesel powertrain — no dedicated power source of its own | 100% electric — 75 kWh in 4 Li-ion batteries |
| Required tractor power | Aftermarket retrofit centred on 80-150hp tractors; compatible models include John Deere 5E (5075E, 5085E, 5090E, 5100E), 5M (5090M, 5095M, 5100M, 5105M, 5115M, 5120M, 5130M) and 6E (6105E, 6120E, 6135E cab-only) series, Kubota M5 (M5-091, M5-111), and Fendt 700-series (model year 2022+); Deutz-Fahr support is in development. Requires an electronic shuttle (PowrReverser) and factory grill guard on the host tractor | Is the vehicle (four electric wheel motors, straddle frame) |
| Dimensions | Not disclosed | Not disclosed |
| Weight | Not disclosed | Not disclosed |
| Min farm size | Not disclosed | 10 ha |
| Productivity | Roughly 300 systems operational across North America as of mid-2026 (Farmers Weekly); one large customer runs 25 units simultaneously (AgFunderNews); sod-farm customer Super-Sod runs 11 units across the southeastern US (Trimble customer story) | ~10 h work per charge; 0–80% recharge in 2 h; operating cost <€2/h (vendor) |
| Max speed | Up to 13 km/h in autonomous mode | Not disclosed |
| Sensors | Trimble BX992 dual-GNSS receiver for heading determination with Trimble CenterPoint RTX correction — sub-4cm guidance accuracy maintained under partial tree canopy; cameras and obstacle-detection sensors; onboard AI processing unit; cellular connection to the cloud | Dual RTK-GPS · two inertial units for topography · 12 perimeter mechanical emergency-stop detectors · remote e-stop |
| Price & model | ||
| Price (EUR) | ≈€55,000 upfront, ≈€8,500/yr (indicative conversion — no direct EU pricing published) | €120,000–180,000 |
| Native price | US$65,000 equipment + installation, plus a US$10,000 annual subscription (Farmers Weekly-reported dealer pricing, 2026) | from €120,000; ~€180,000 full option (fast charger, high-capacity batteries, tools) |
| Business model | Buy the retrofit kit outright through Sabanto's dealer network (Trimble Vantage dealers in the US/Canada, e.g. Vanderloop Equipment for Fendt); requires a mandatory annual subscription for guidance/software | Buy via VitiBot direct sales force and growing dealer network (SDF distribution backing) |
| Ongoing cost | US$10,000/year subscription covering guidance service and software updates (Farmers Weekly-reported dealer pricing); individual low-cost sensors can disable the system if damaged ("it only takes one US$20 sensor to put a tractor out of action" — Farmers Weekly) | Battery pack life-cycle; tool wear parts; electricity (<€2/h vendor figure) |
| Key outcome | ||
| Best verified result | Equipment capital investment (single-farm case study — Quint Pottinger, Kentucky) approximately 70% reduction in equipment capital investment · vendor | Operating energy cost <€2 per hour electricity · vendor |
| EU context | ||
| CE marking | Not disclosed — no CE-marking evidence found; confirmed deployments are US/Canada only | CE marked |
| Machinery Regulation | Not applicable — no evidence Steward has been placed on the EU market | Series product on the EU market; conformity maintained under the EU machinery regime with SDF Group industrial backing |
| CAP subsidy | Not applicable — no EU/CAP-linked deployment found | Electric, zero-exhaust operation supports CAP eco-scheme and herbicide-reduction (mechanical under-vine weeding) goals |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.