ICARO X4 vs Solix
Two spraying machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Italian hybrid diesel-electric robot from Free Green Nature (Colle Umberto, Treviso — coordinated by parent Maschio Gaspardo S.p.a.) that patrols vineyards autonomously and folds out UV-C panels to actively prevent powdery mildew, downy mildew and botrytis, triggered by an onboard weather station ("the Commander of ICARO X4") reading conditions favourable to infection. It is a prevention system, not a curative treatment, and the manufacturer does not publish independent field-performance data — chemical-reduction figures found are vendor-stated.
Best for: Vineyard growers on a single contiguous block up to roughly 10-15 ha who want to cut fungicide/pesticide spray rounds against powdery mildew, downy mildew and botrytis by substituting or supplementing them with UV-C light treatment.Solar-powered scouting and spot-spraying robot from Brazilian-founded Solinftec (global HQ West Lafayette, Indiana) — lives in the field 24/7, monitors up to 2 million plants a day and applies herbicide plant-by-plant; 100+ robots deployed, US acreage up 243% year-on-year into 2026.
Best for: Large US corn-belt and Brazilian row-crop operations wanting continuous in-field scouting plus targeted herbicide application without diesel or an operator.| ICARO X4 Verified 2026-07-19 | Solix Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Spraying | Spraying |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Italy | Brazil |
| Availability | Pilot / limited | Available now |
| EU market | Pending | Pending |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-19 | 2026-07-16 |
| Specifications | ||
| Power source | Hybrid — electric drive motors with a 2-cylinder Kohler diesel range extender | Solar panels + battery backup (up to 3 days operation without direct sun) |
| Required tractor power | Not required (self-propelled hybrid unit) | Not applicable |
| Dimensions | Approx. 3085 x 1550 x 1150-2700 mm (L x W x H, UV panels raised); track width ~1500 mm; turning radius ~900 mm; rated for slopes over 15% (per AgTecher/RobotToday listings — not confirmed on the manufacturer site) | Not disclosed |
| Weight | Not disclosed | ~500 kg (sprayer version) |
| Min farm size | Not disclosed | 200 ha |
| Productivity | Up to 10-15 ha coverage per unit for preventive treatment (property layout, slope and soil-dependent); up to 72 continuous hours of operation before refuelling/recharging | Monitors up to 2 million plants/day; ~12 gal tank on a 40 ft spot-spray boom |
| Max speed | 2 km/h | Not disclosed |
| Sensors | RTK positioning (centimetre-level, works without satellite signal per vendor); 4 AI-equipped cameras for pedestrian/obstacle detection; SIL2-certified radar; integrated weather station (wind, temperature, humidity, dew point, rainfall) driving an infection-risk algorithm that triggers treatment | ALICE AI platform · 8 high-resolution cameras · plant-by-plant weed, insect, disease and population detection |
| Price & model | ||
| Price (EUR) | Not disclosed | Not disclosed |
| Native price | Not disclosed | Not disclosed |
| Business model | Direct inquiry/quote purchase — Free Green Nature assesses a vineyard's coverage via drone survey before pricing; no price is published (a €115,000 indicative figure circulates on the AgTecher directory only — not manufacturer-confirmed). The company is actively recruiting agricultural-machinery dealers and service centres (no established dealer network found) | Commercial terms not publicly disclosed; deployed via Solinftec programs in the US and Brazil |
| Ongoing cost | Kohler diesel range-extender fuel and servicing; UV panel and weather-station upkeep — costs not published | ALICE platform subscription/service relationship with Solinftec |
| Key outcome | ||
| Best verified result | Chemical fungicide/pesticide use in treated vineyard blocks up to -70% (vendor-stated; not confirmed on the manufacturer's own site, which states only a qualitative "reduction or elimination of pesticides") · vendor | Plants monitored per day up to 2 million plants/day per robot · vendor |
| EU context | ||
| CE marking | Not disclosed — no CE marking statement found on the manufacturer site or in trade coverage | No CE marking verifiable as of July 2026 |
| Machinery Regulation | No explicit compliance statement found; the machine is marketed and sold within the EU (Italy), so would fall under Regulation (EU) 2023/1230 autonomous-machine provisions if placed on the market | Not established for the EU market; conformity under Regulation (EU) 2023/1230 would be required for EU sales |
| CAP subsidy | Fungicide/pesticide-reduction positioning may support IPM-linked CAP eco-scheme measures, though no direct CAP reference found in manufacturer materials | Not applicable without EU availability |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.