ICARO X4 vs R150
Two spraying machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Italian hybrid diesel-electric robot from Free Green Nature (Colle Umberto, Treviso — coordinated by parent Maschio Gaspardo S.p.a.) that patrols vineyards autonomously and folds out UV-C panels to actively prevent powdery mildew, downy mildew and botrytis, triggered by an onboard weather station ("the Commander of ICARO X4") reading conditions favourable to infection. It is a prevention system, not a curative treatment, and the manufacturer does not publish independent field-performance data — chemical-reduction figures found are vendor-stated.
Best for: Vineyard growers on a single contiguous block up to roughly 10-15 ha who want to cut fungicide/pesticide spray rounds against powdery mildew, downy mildew and botrytis by substituting or supplementing them with UV-C light treatment.Modular electric unmanned ground vehicle from XAG (Guangzhou, China) built around one chassis that swaps between three payloads — RevoSpray Ground 2 (150 L tank, 12 m spray width) for orchard/vineyard spraying, RevoMower 2.0 for cutting shrubs and reeds, and a 200 kg-capacity material-transport module — navigated by dual-antenna RTK plus stereo-vision/4D-radar obstacle sensing. Publicly sold since June 2021 (launched first in Japan) and still listed with full specs on XAG's own site, but it is XAG's 2022-generation rover — the company unveiled a separate, newer "R Series" (R100/R200) at Agritechnica 2025 as its current smart-farm rover line, and reseller stock fluctuates — buyers should confirm live availability directly with XAG or a dealer rather than assume stock.
Best for: Specialty-crop growers (orchards, vineyards) in a market with an active XAG distributor who want one chassis that swaps between spraying, mowing and material-transport payloads instead of buying separate dedicated machines.| ICARO X4 Verified 2026-07-19 | R150 Verified 2026-07-19 | |
|---|---|---|
| Overview | ||
| Task | Spraying | Spraying |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Italy | China |
| Availability | Pilot / limited | Available now |
| EU market | Pending | Pending |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-19 | 2026-07-19 |
| Specifications | ||
| Power source | Hybrid — electric drive motors with a 2-cylinder Kohler diesel range extender | Battery-electric — two hot-swappable XAG B13960S smart batteries (48.1 V, 20,000 mAh / 962 Wh each) |
| Required tractor power | Not required (self-propelled hybrid unit) | Not required (self-propelled electric UGV) |
| Dimensions | Approx. 3085 x 1550 x 1150-2700 mm (L x W x H, UV panels raised); track width ~1500 mm; turning radius ~900 mm; rated for slopes over 15% (per AgTecher/RobotToday listings — not confirmed on the manufacturer site) | 1695 × 1205 × 1205 mm (L×W×H) |
| Weight | Not disclosed | 188 kg net weight; 200 kg load capacity (excluding payload system) |
| Min farm size | Not disclosed | Not disclosed |
| Productivity | Up to 10-15 ha coverage per unit for preventive treatment (property layout, slope and soil-dependent); up to 72 continuous hours of operation before refuelling/recharging | Not disclosed |
| Max speed | 2 km/h | 1.2 m/s (about 4.3 km/h) |
| Sensors | RTK positioning (centimetre-level, works without satellite signal per vendor); 4 AI-equipped cameras for pedestrian/obstacle detection; SIL2-certified radar; integrated weather station (wind, temperature, humidity, dew point, rainfall) driving an infection-risk algorithm that triggers treatment | Dual-antenna RTK GNSS (GPS, GLONASS, BDS-2/3, Galileo, QZSS) for cm-level positioning; stereo-vision front-obstacle detection; 4D imaging radar; headlamps for night operation |
| Price & model | ||
| Price (EUR) | Not disclosed | Not disclosed |
| Native price | Not disclosed | Not disclosed |
| Business model | Direct inquiry/quote purchase — Free Green Nature assesses a vineyard's coverage via drone survey before pricing; no price is published (a €115,000 indicative figure circulates on the AgTecher directory only — not manufacturer-confirmed). The company is actively recruiting agricultural-machinery dealers and service centres (no established dealer network found) | Equipment purchase, direct or through XAG's distributor network (xa.com/en/about/agent). XAG does not publish a price on its own product pages. One US reseller (Ripping It Outdoors) lists the R150 sprayer configuration at about $32,000 — a single non-manufacturer, non-EU data point, not a verified current or EU price. |
| Ongoing cost | Kohler diesel range-extender fuel and servicing; UV panel and weather-station upkeep — costs not published | Not disclosed — no published consumable/battery-replacement costs found |
| Key outcome | ||
| Best verified result | Chemical fungicide/pesticide use in treated vineyard blocks up to -70% (vendor-stated; not confirmed on the manufacturer's own site, which states only a qualitative "reduction or elimination of pesticides") · vendor | — No verified outcome |
| EU context | ||
| CE marking | Not disclosed — no CE marking statement found on the manufacturer site or in trade coverage | Not disclosed — no CE-marking evidence found on manufacturer or dealer materials |
| Machinery Regulation | No explicit compliance statement found; the machine is marketed and sold within the EU (Italy), so would fall under Regulation (EU) 2023/1230 autonomous-machine provisions if placed on the market | Not confirmed; would fall under Regulation (EU) 2023/1230 autonomous-machine provisions if placed on the EU market |
| CAP subsidy | Fungicide/pesticide-reduction positioning may support IPM-linked CAP eco-scheme measures, though no direct CAP reference found in manufacturer materials | Not directly tied to CAP eco-schemes; precision spraying could support national input-reduction eco-scheme measures where available |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.